Federal data
Public four-year colleges in Washington by graduates' median earnings 4 years after
Washington public four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | University of Washington | Seattle | Public, 4-year | $82,515 | 14,651 |
| 2 | Washington State University | Pullman | Public, 4-year | $73,467 | 8,218 |
| 3 | North Seattle College | Seattle | Public, 4-year | $70,090 | 1,213 |
| 4 | Columbia Basin College | Pasco | Public, 4-year | $67,608 | 1,609 |
| 5 | Bellevue College | Bellevue | Public, 4-year | $64,079 | 1,967 |
| 6 | Central Washington University | Ellensburg | Public, 4-year | $63,444 | 2,551 |
| 7 | Shoreline Community College | Shoreline | Public, 4-year | $61,196 | 1,279 |
| 8 | Eastern Washington University | Cheney | Public, 4-year | $60,781 | 3,565 |
| 9 | Green River College | Auburn | Public, 4-year | $60,643 | 1,961 |
| 10 | Seattle Central College | Seattle | Public, 4-year | $60,072 | 1,285 |
| 11 | Highline College | Des Moines | Public, 4-year | $59,261 | 1,179 |
| 12 | Western Washington University | Bellingham | Public, 4-year | $58,560 | 3,381 |
| 13 | Olympic College | Bremerton | Public, 4-year | $57,634 | 1,866 |
| 14 | Walla Walla Community College | Walla Walla | Public, 4-year | $56,719 | 1,086 |
| 15 | Renton Technical College | Renton | Public, 4-year | $56,466 | 820 |
| 16 | Lake Washington Institute of Technology | Kirkland | Public, 4-year | $55,891 | 1,156 |
| 17 | Tacoma Community College | Tacoma | Public, 4-year | $55,189 | 2,003 |
| 18 | Everett Community College | Everett | Public, 4-year | $54,647 | 1,557 |
| 19 | Pierce College District | Lakewood | Public, 4-year | $53,333 | 1,822 |
| 20 | Centralia College | Centralia | Public, 4-year | $52,981 | 719 |
| 21 | Edmonds College | Lynnwood | Public, 4-year | $52,875 | 1,270 |
| 22 | Spokane Community College | Spokane | Public, 4-year | $52,567 | 1,747 |
| 23 | Lower Columbia College | Longview | Public, 4-year | $52,301 | 562 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.