Federal data
Public two-year colleges in Missouri by graduates' median earnings 4 years after
Missouri public two-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | State Technical College of Missouri | Linn | Public, 2-year | $58,407 | 1,034 |
| 2 | Cape Girardeau Career and Technology Center | Cape Girardeau | Public, 2-year | $53,022 | 92 |
| 3 | North Central Missouri College | Trenton | Public, 2-year | $52,845 | 483 |
| 4 | Jefferson College | Hillsboro | Public, 2-year | $50,937 | 763 |
| 5 | Metropolitan Community College-Kansas City | Kansas City | Public, 2-year | $50,121 | 3,429 |
| 6 | St Charles Community College | Cottleville | Public, 2-year | $48,369 | 1,070 |
| 7 | Moberly Area Community College | Moberly | Public, 2-year | $44,572 | 891 |
| 8 | Three Rivers College | Poplar Bluff | Public, 2-year | $42,322 | 855 |
| 9 | East Central College | Union | Public, 2-year | $42,272 | 685 |
| 10 | Mineral Area College | Park Hills | Public, 2-year | $40,950 | 572 |
| 11 | State Fair Community College | Sedalia | Public, 2-year | $40,789 | 934 |
| 12 | Crowder College | Neosho | Public, 2-year | $40,780 | 1,067 |
| 13 | Missouri State University-West Plains | West Plains | Public, 2-year | $40,257 | 258 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going