Federal data
Public short-program colleges in Oklahoma by graduates' median earnings 4 years after
Oklahoma public short-program colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Southwest Technology Center | Altus | Public, under 2-year | $60,211 | 176 |
| 2 | Eastern Oklahoma County Technology Center | Choctaw | Public, under 2-year | $56,311 | 366 |
| 3 | Pontotoc Technology Center | Ada | Public, under 2-year | $54,779 | 235 |
| 4 | Northeast Technology Center | Pryor | Public, under 2-year | $49,636 | 1,155 |
| 5 | Red River Technology Center | Duncan | Public, under 2-year | $44,667 | 250 |
| 6 | Great Plains Technology Center | Lawton | Public, under 2-year | $44,322 | 223 |
| 7 | Wes Watkins Technology Center | Wetumka | Public, under 2-year | $42,011 | 74 |
| 8 | High Plains Technology Center | Woodward | Public, under 2-year | $41,154 | 269 |
| 9 | Central Technology Center | Drumright | Public, under 2-year | $41,040 | 1,025 |
| 10 | Southern Oklahoma Technology Center | Ardmore | Public, under 2-year | $40,071 | 498 |
| 11 | Green Country Technology Center | Okmulgee | Public, under 2-year | $37,261 | 192 |
| 12 | Pioneer Technology Center | Ponca City | Public, under 2-year | $37,175 | 201 |
| 13 | Chisholm Trail Technology Center | Omega | Public, under 2-year | $36,658 | 90 |
| 14 | Francis Tuttle Technology Center | Oklahoma City | Public, under 2-year | $36,657 | 1,147 |
| 15 | Kiamichi Technology Center-McAlester | McAlester | Public, under 2-year | $36,651 | 977 |
| 16 | Western Technology Center | Burns Flat | Public, under 2-year | $34,252 | 231 |
| 17 | Mid-America Technology Center | Wayne | Public, under 2-year | $33,219 | 483 |
| 18 | Mid-Del Technology Center | Midwest City | Public, under 2-year | $32,475 | 156 |
| 19 | Caddo Kiowa Technology Center | Fort Cobb | Public, under 2-year | $21,039 | 125 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.