Prentus profile scans
Where actuaries went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What actuaries are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| New York | 2,630 | $106,140 to $211,330 (middle half), median $156,480 |
| Illinois | 2,280 | $95,940 to $158,540 (middle half), median $115,430 |
| Texas | 1,750 | $81,880 to $137,590 (middle half), median $105,020 |
| Pennsylvania | 1,710 | $96,990 to $161,090 (middle half), median $125,040 |
| Georgia | 1,470 | not published |
| Connecticut | 1,380 | $129,170 to $198,260 (middle half), median $166,800 |
| Florida | 1,300 | $98,410 to $165,610 (middle half), median $132,110 |
| California | 1,280 | $101,600 to $188,390 (middle half), median $130,510 |
| New Jersey | 1,260 | $110,360 to $184,480 (middle half), median $142,800 |
| Minnesota | 1,170 | $98,340 to $165,970 (middle half), median $128,100 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related