Prentus profile scans
Where animal caretakers went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What animal caretakers are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 25,710 | $36,810 to $45,160 (middle half), median $38,700 |
| Texas | 20,450 | $28,460 to $41,930 (middle half), median $32,730 |
| Florida | 17,210 | $29,760 to $37,460 (middle half), median $34,150 |
| New York | 12,470 | $35,640 to $43,780 (middle half), median $37,840 |
| Illinois | 11,070 | $32,080 to $37,840 (middle half), median $35,570 |
| Virginia | 10,070 | $29,490 to $38,120 (middle half), median $34,380 |
| Pennsylvania | 9,910 | $28,400 to $36,450 (middle half), median $31,360 |
| North Carolina | 9,730 | $28,540 to $35,990 (middle half), median $30,870 |
| Ohio | 9,350 | $28,490 to $36,310 (middle half), median $30,310 |
| Georgia | 9,110 | $28,040 to $34,950 (middle half), median $29,860 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related