Prentus profile scans
Where area, ethnic, and cultural studies teachers, postsecondary went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What area, ethnic, and cultural studies teachers, postsecondary are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| New York | 1,520 | $80,060 to $124,830 (middle half), median $101,800 |
| Texas | 830 | $58,170 to $103,230 (middle half), median $72,250 |
| California | 770 | $88,110 to $148,610 (middle half), median $105,220 |
| Massachusetts | 610 | $81,450 to $131,680 (middle half), median $100,470 |
| North Carolina | 590 | $48,720 to $84,710 (middle half), median $66,470 |
| Maryland | 520 | $68,100 to $115,530 (middle half), median $91,330 |
| New Jersey | 480 | $64,270 to $126,070 (middle half), median $97,500 |
| Michigan | 460 | $66,380 to $121,470 (middle half), median $87,840 |
| Georgia | 450 | $60,460 to $96,150 (middle half), median $77,630 |
| Ohio | 390 | $62,950 to $103,560 (middle half), median $80,060 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related