Prentus profile scans
Where atmospheric, earth, marine, and space sciences teachers, postsecondary went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What atmospheric, earth, marine, and space sciences teachers, postsecondary are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| New York | 1,730 | $63,720 to $124,330 (middle half), median $87,350 |
| California | 1,410 | $99,270 to $202,470 (middle half), median $133,230 |
| Texas | 690 | $78,960 to $158,330 (middle half), median $105,080 |
| Massachusetts | 470 | $83,430 to $178,480 (middle half), median $108,930 |
| North Carolina | 360 | $75,790 to $133,650 (middle half), median $102,980 |
| Florida | 350 | $66,970 to $102,490 (middle half), median $81,980 |
| Colorado | 340 | $56,050 to $111,150 (middle half), median $79,190 |
| Oregon | 340 | $98,500 to $137,110 (middle half), median $128,140 |
| New Jersey | 270 | $88,440 to $195,770 (middle half), median $131,930 |
| Arizona | 240 | $79,550 to $136,250 (middle half), median $110,600 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related