Prentus profile scans
Where biological scientists, all other went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What biological scientists, all other are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 11,880 | $86,090 to $154,150 (middle half), median $113,530 |
| Maryland | 4,970 | $98,700 to $144,890 (middle half), median $121,680 |
| Massachusetts | 2,930 | $84,390 to $162,180 (middle half), median $107,100 |
| North Carolina | 2,780 | $79,960 to $124,510 (middle half), median $100,070 |
| Washington | 2,620 | $83,100 to $131,780 (middle half), median $108,110 |
| New York | 2,520 | $83,420 to $133,750 (middle half), median $104,120 |
| Texas | 2,480 | $64,400 to $105,560 (middle half), median $80,870 |
| Florida | 1,920 | $54,000 to $107,120 (middle half), median $83,780 |
| Pennsylvania | 1,810 | $77,520 to $123,920 (middle half), median $100,780 |
| Virginia | 1,650 | $78,540 to $113,570 (middle half), median $96,030 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related