Prentus profile scans
Where boilermakers went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What boilermakers are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| Texas | 2,340 | $64,870 to $80,090 (middle half), median $75,750 |
| Louisiana | 1,220 | $65,890 to $74,960 (middle half), median $73,980 |
| California | 720 | $107,010 to $129,390 (middle half), median $118,150 |
| New York | 410 | $64,660 to $120,290 (middle half), median $84,770 |
| Florida | 400 | $58,800 to $71,180 (middle half), median $69,790 |
| New Mexico | 300 | $75,720 to $101,810 (middle half), median $101,200 |
| Ohio | 300 | $59,110 to $99,670 (middle half), median $85,550 |
| Mississippi | 280 | $60,360 to $108,940 (middle half), median $105,910 |
| New Jersey | 280 | $71,560 to $91,010 (middle half), median $82,410 |
| Pennsylvania | 260 | $73,720 to $97,070 (middle half), median $86,850 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related