Prentus profile scans
Where cabinetmakers and bench carpenters went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What cabinetmakers and bench carpenters are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 7,360 | $45,900 to $59,420 (middle half), median $49,030 |
| Indiana | 5,980 | $37,440 to $47,300 (middle half), median $45,550 |
| Texas | 5,530 | $34,790 to $45,750 (middle half), median $38,340 |
| Georgia | 3,740 | $36,590 to $47,800 (middle half), median $42,280 |
| Florida | 3,490 | $38,720 to $50,020 (middle half), median $46,360 |
| Pennsylvania | 3,300 | $40,890 to $59,240 (middle half), median $47,610 |
| Ohio | 3,110 | $38,810 to $51,500 (middle half), median $47,430 |
| North Carolina | 2,900 | $38,250 to $49,780 (middle half), median $46,010 |
| New York | 2,470 | $48,300 to $71,100 (middle half), median $58,680 |
| Illinois | 2,350 | $40,690 to $65,780 (middle half), median $50,160 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related