Prentus profile scans
Where camera operators, television, video, and film went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What camera operators, television, video, and film are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 4,700 | $76,060 to $130,960 (middle half), median $106,900 |
| New York | 2,930 | $75,310 to $110,860 (middle half), median $93,410 |
| Texas | 1,100 | $44,950 to $78,670 (middle half), median $63,110 |
| Illinois | 1,060 | $69,900 to $126,860 (middle half), median $100,170 |
| Florida | 970 | $41,010 to $90,230 (middle half), median $62,220 |
| New Jersey | 750 | not published |
| Pennsylvania | 670 | $23,980 to $61,990 (middle half), median $51,760 |
| Georgia | 570 | $48,900 to $130,960 (middle half), median $85,050 |
| Arizona | 520 | $50,990 to $151,130 (middle half), median $68,250 |
| Ohio | 520 | $47,730 to $82,390 (middle half), median $64,860 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related