Prentus profile scans
Where carpenters went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What carpenters are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 100,750 | $59,740 to $95,830 (middle half), median $75,920 |
| New York | 40,630 | $57,330 to $89,820 (middle half), median $72,330 |
| Florida | 39,300 | $44,540 to $59,880 (middle half), median $49,870 |
| Texas | 33,540 | $44,690 to $57,780 (middle half), median $48,900 |
| Pennsylvania | 30,630 | $47,850 to $74,700 (middle half), median $59,370 |
| Washington | 26,960 | $60,630 to $92,660 (middle half), median $74,190 |
| Virginia | 20,460 | $46,460 to $61,340 (middle half), median $55,690 |
| Illinois | 19,570 | $56,160 to $106,950 (middle half), median $79,000 |
| Michigan | 18,590 | $49,500 to $72,990 (middle half), median $61,680 |
| Massachusetts | 18,540 | $60,770 to $97,520 (middle half), median $75,200 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related