Prentus profile scans
Where cashiers went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What cashiers are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 336,110 | $35,800 to $42,390 (middle half), median $37,100 |
| Texas | 245,730 | $25,820 to $34,100 (middle half), median $29,230 |
| Florida | 201,370 | $28,650 to $34,840 (middle half), median $30,530 |
| New York | 158,890 | $34,280 to $37,350 (middle half), median $35,500 |
| Illinois | 139,630 | $31,200 to $36,380 (middle half), median $34,490 |
| Pennsylvania | 110,950 | $26,340 to $34,010 (middle half), median $29,220 |
| New Jersey | 107,680 | $32,640 to $37,190 (middle half), median $34,590 |
| North Carolina | 106,440 | $26,380 to $32,160 (middle half), median $28,880 |
| Ohio | 103,020 | $26,940 to $33,490 (middle half), median $29,260 |
| Georgia | 97,540 | $26,150 to $31,330 (middle half), median $29,070 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related