Prentus profile scans
Where child, family, and school social workers went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What child, family, and school social workers are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 60,310 | $52,270 to $82,080 (middle half), median $65,200 |
| New York | 30,170 | $56,230 to $79,510 (middle half), median $65,100 |
| Texas | 21,670 | $46,330 to $63,870 (middle half), median $55,680 |
| Illinois | 19,860 | $52,320 to $81,650 (middle half), median $63,220 |
| Pennsylvania | 16,200 | $44,700 to $63,480 (middle half), median $50,820 |
| Ohio | 16,050 | $47,310 to $61,160 (middle half), median $51,520 |
| Michigan | 15,760 | $47,740 to $75,380 (middle half), median $59,270 |
| Florida | 14,000 | $47,130 to $64,940 (middle half), median $56,550 |
| North Carolina | 13,010 | $49,010 to $68,120 (middle half), median $59,610 |
| Massachusetts | 10,900 | $61,150 to $94,650 (middle half), median $75,570 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related