Prentus profile scans
Where childcare workers went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What childcare workers are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 52,780 | $37,600 to $46,320 (middle half), median $40,020 |
| New York | 44,020 | $35,420 to $43,730 (middle half), median $37,590 |
| Texas | 34,160 | $23,370 to $31,920 (middle half), median $28,570 |
| New Jersey | 25,070 | $34,170 to $38,400 (middle half), median $36,390 |
| Illinois | 23,900 | $32,510 to $37,980 (middle half), median $35,830 |
| Florida | 21,760 | $30,290 to $37,110 (middle half), median $34,210 |
| Georgia | 21,040 | $23,940 to $31,200 (middle half), median $28,020 |
| Michigan | 14,010 | $28,850 to $36,010 (middle half), median $30,970 |
| Virginia | 13,930 | $29,540 to $37,200 (middle half), median $34,330 |
| Tennessee | 13,650 | $26,910 to $35,200 (middle half), median $29,660 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related