Prentus profile scans
Where community and social service specialists, all other went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What community and social service specialists, all other are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 16,250 | $47,550 to $74,590 (middle half), median $58,770 |
| New York | 15,300 | $61,990 to $79,680 (middle half), median $66,580 |
| Colorado | 6,540 | $46,420 to $65,930 (middle half), median $55,490 |
| Texas | 6,080 | $39,060 to $60,060 (middle half), median $48,400 |
| Louisiana | 5,730 | $37,970 to $60,680 (middle half), median $49,080 |
| Washington | 4,800 | $51,150 to $83,870 (middle half), median $64,340 |
| Minnesota | 4,010 | $44,320 to $68,950 (middle half), median $54,050 |
| New Jersey | 3,860 | $52,020 to $75,600 (middle half), median $61,910 |
| Florida | 3,750 | $43,780 to $61,600 (middle half), median $50,440 |
| Georgia | 3,740 | $38,260 to $56,670 (middle half), median $45,220 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related