Prentus profile scans
Where community health workers went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What community health workers are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 9,500 | $50,040 to $72,760 (middle half), median $58,050 |
| New York | 5,800 | $50,350 to $70,390 (middle half), median $58,130 |
| Texas | 4,210 | $43,620 to $58,090 (middle half), median $48,720 |
| Maryland | 3,030 | $44,850 to $60,200 (middle half), median $50,550 |
| Massachusetts | 2,970 | $47,280 to $61,520 (middle half), median $55,560 |
| Washington | 2,640 | $47,830 to $67,470 (middle half), median $57,070 |
| Illinois | 2,040 | $44,620 to $58,800 (middle half), median $49,240 |
| Oregon | 1,980 | $47,520 to $62,140 (middle half), median $53,350 |
| Pennsylvania | 1,970 | $44,650 to $61,880 (middle half), median $50,710 |
| Ohio | 1,910 | $42,950 to $64,810 (middle half), median $50,650 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related