Prentus profile scans
Where computer and information research scientists went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What computer and information research scientists are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 8,440 | $112,170 to $213,630 (middle half), median $159,100 |
| Virginia | 3,590 | $124,780 to $207,480 (middle half), median $157,390 |
| Maryland | 2,870 | $118,290 to $175,720 (middle half), median $145,310 |
| Washington | 2,050 | $132,240 to $234,150 (middle half), median $202,400 |
| Texas | 1,960 | $85,010 to $162,760 (middle half), median $121,210 |
| New York | 1,950 | $133,350 to $280,710 (middle half), median $181,990 |
| Massachusetts | 1,760 | $119,950 to $214,110 (middle half), median $170,510 |
| New Jersey | 1,580 | $107,860 to $170,890 (middle half), median $140,840 |
| Utah | 1,250 | $77,940 to $126,920 (middle half), median $94,700 |
| Florida | 1,070 | $94,270 to $155,420 (middle half), median $119,810 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related