Prentus profile scans
Where computer programmers went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What computer programmers are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 11,340 | $83,490 to $148,740 (middle half), median $116,760 |
| Texas | 7,620 | $74,290 to $127,640 (middle half), median $99,330 |
| New York | 7,020 | $82,040 to $134,990 (middle half), median $103,980 |
| Florida | 4,760 | $67,700 to $119,330 (middle half), median $93,180 |
| Michigan | 4,400 | $56,700 to $98,900 (middle half), median $65,860 |
| North Carolina | 4,120 | $44,030 to $105,370 (middle half), median $81,070 |
| New Jersey | 3,930 | $88,690 to $147,790 (middle half), median $104,940 |
| Pennsylvania | 3,120 | $76,230 to $109,740 (middle half), median $89,180 |
| Wisconsin | 3,080 | not published |
| Virginia | 3,070 | $87,520 to $160,530 (middle half), median $121,610 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related