Prentus profile scans
Where cooks, institution and cafeteria went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What cooks, institution and cafeteria are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| California | 31,660 | $40,240 to $52,060 (middle half), median $46,390 |
| Florida | 25,100 | $34,480 to $39,840 (middle half), median $36,250 |
| Texas | 24,740 | $29,170 to $38,910 (middle half), median $35,360 |
| Pennsylvania | 24,490 | $31,160 to $41,020 (middle half), median $36,540 |
| Ohio | 23,440 | $33,090 to $39,310 (middle half), median $36,720 |
| Illinois | 22,840 | $34,560 to $43,280 (middle half), median $37,440 |
| New York | 17,670 | $38,750 to $51,530 (middle half), median $45,880 |
| Michigan | 13,500 | $33,360 to $39,660 (middle half), median $36,870 |
| Missouri | 13,130 | $29,850 to $38,000 (middle half), median $34,900 |
| Kentucky | 11,540 | $28,880 to $37,370 (middle half), median $31,550 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related