Prentus profile scans
Where couriers and messengers went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What couriers and messengers are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| New York | 7,320 | $36,740 to $46,950 (middle half), median $38,740 |
| California | 7,240 | $39,420 to $48,480 (middle half), median $44,970 |
| Florida | 4,910 | $34,380 to $42,190 (middle half), median $37,740 |
| Texas | 4,710 | $36,540 to $45,310 (middle half), median $39,260 |
| North Carolina | 3,350 | $35,600 to $41,740 (middle half), median $39,100 |
| Pennsylvania | 3,330 | $35,870 to $46,110 (middle half), median $39,700 |
| Puerto Rico | 2,910 | $21,950 to $28,140 (middle half), median $23,160 |
| Wisconsin | 2,560 | $35,620 to $43,330 (middle half), median $36,910 |
| Georgia | 2,100 | $35,100 to $45,950 (middle half), median $39,400 |
| New Jersey | 2,100 | $37,680 to $45,830 (middle half), median $40,870 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related