Prentus profile scans
Where data entry keyers went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What data entry keyers are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| Texas | 17,850 | $32,250 to $46,800 (middle half), median $38,880 |
| California | 14,520 | $41,850 to $54,510 (middle half), median $47,010 |
| New York | 9,470 | $37,890 to $51,460 (middle half), median $44,860 |
| Florida | 7,650 | $35,650 to $45,690 (middle half), median $38,880 |
| Illinois | 5,910 | $37,610 to $48,200 (middle half), median $42,840 |
| Pennsylvania | 5,270 | $34,080 to $44,970 (middle half), median $38,810 |
| New Jersey | 4,940 | $35,910 to $51,180 (middle half), median $42,470 |
| Ohio | 4,530 | $36,060 to $47,270 (middle half), median $40,220 |
| Arizona | 3,420 | $36,680 to $49,640 (middle half), median $43,200 |
| Georgia | 3,410 | $36,240 to $48,150 (middle half), median $41,270 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related