Prentus profile scans
Where dentists, all other specialists went to school
Schools feeding this career will appear here as profile scans land.
This career page is being built
No school has profile scan results in this career yet. Scans are rolling out school by school.
Federal data
What dentists, all other specialists are paid
Bureau of Labor Statistics pay for this job, by area.
| State | Employment | Typical pay (BLS) |
|---|---|---|
| Texas | 730 | $173,080 to $389,520 (middle half), median $286,510 |
| Minnesota | 580 | not published |
| Florida | 380 | not published |
| California | 340 | $147,540 to $265,150 (middle half), median $230,730 |
| New Jersey | 290 | $201,830 to $231,440 (middle half), median $201,840 |
| Illinois | 230 | $229,690 to $269,160 (middle half), median $250,880 |
| Arizona | 190 | $188,280 to $323,650 (middle half), median $244,170 |
| Ohio | 160 | $111,760 to $251,990 (middle half), median $192,050 |
| Pennsylvania | 160 | $170,100 to $259,990 (middle half), median $195,150 |
| Michigan | 130 | $110,250 to $403,160 (middle half), median $229,150 |
Pay figures are Bureau of Labor Statistics estimates for the occupation, May 2025. They describe the job nationally, not what any one school's graduates earn.
Related