Is Charleston Southern University worth it?
Charleston Southern University is a private nonprofit, four-year institution in Charleston, South Carolina (midsize city). It awarded 716 degrees and certificates in 2024, most often in registered nursing, business administration and management and psychology.
Employer and job title data for Charleston Southern University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Charleston Southern University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$40,736
Median earnings 4 years after
$54,684
Median earnings 10 years after
$45,898
Average net price
$21,666
Completion rate
47%
Completions (2024)
716
Years to pay back
1.6 years
Students (undergrad)
2,893
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $66,310 | $75,175 | 96 |
| Business Administration, Management and Operations | Master's | $55,632 | $81,984 | 72 |
| Business Administration, Management and Operations | Bachelor's | $64,920 | $69,117 | 41 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $40,478 | $43,743 | 36 |
| Biology, General | Bachelor's | $29,891 | $46,399 | 29 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's | $104,573 | N/A | 29 |
| Communication and Media Studies | Bachelor's | $33,518 | $50,824 | 28 |
| Criminal Justice and Corrections | Bachelor's | $33,633 | $53,162 | 26 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | $26,722 | $47,715 | 23 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | $40,612 | $48,154 | 21 |
| Psychology, General | Bachelor's | $35,364 | $41,934 | 20 |
| Social Sciences, General | Bachelor's | $23,797 | $44,416 | 17 |
| Computer and Information Sciences, General | Bachelor's | N/A | N/A | N/A |
| Computer and Information Sciences, General | Master's | N/A | N/A | N/A |
| Information Science/Studies | Bachelor's | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing/Registered Nurse | Bachelor's | 69 |
| Psychology, General | Bachelor's | 44 |
| Business Administration and Management, General | Master's | 36 |
| Biology/Biological Sciences, General | Bachelor's | 35 |
| Physician Associate/Assistant | Master's | 33 |
| Exercise Science and Kinesiology | Bachelor's | 32 |
| Educational Leadership and Administration, General | Doctoral research | 24 |
| Social Sciences, General | Bachelor's | 22 |
| Criminal Justice/Safety Studies | Bachelor's | 20 |
| Business Administration and Management, General | Bachelor's | 17 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Educational Services | 21% | 1,900 |
| Health Care and Social Assistance | 20% | 1,813 |
| Public Administration | 8% | 723 |
| Professional, Scientific, and Technical Services | 8% | 705 |
| Retail Trade | 8% | 701 |
| Manufacturing | 6% | 530 |
| Administrative and Support and Waste Management and Remediation Services | 5% | 477 |
| Accommodation and Food Services | 5% | 413 |
Similar schools
Other private nonprofit four year schools in South Carolina
Same state, same sector, nearest by completions.
Bob Jones University
Greenville, SC
65%
completion rate
665
completions
Graduate data being added
See the pageFurman University
Greenville, SC
79%
completion rate
571
completions
Graduate data being added
See the pageColumbia International University
Columbia, SC
47%
completion rate
558
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Charleston Southern University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for South Carolina. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page