Is Holy Family University worth it?
Holy Family University is a private nonprofit, four-year institution in Philadelphia, Pennsylvania (large city). It awarded 944 degrees and certificates in 2024, most often in registered nursing, educational leadership and administration and special education and teaching.
Employer and job title data for Holy Family University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Holy Family University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$67,466
Median earnings 4 years after
$82,892
Median earnings 10 years after
$62,235
Average net price
$13,143
Completion rate
61%
Completions (2024)
944
Years to pay back
under 1 year
Students (undergrad)
2,464
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $83,363 | $95,869 | 420 |
| Educational Administration and Supervision | Master's | $80,014 | $90,740 | 109 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's | $63,752 | $65,976 | 101 |
| Special Education and Teaching | Master's | $64,967 | $66,902 | 95 |
| Business Administration, Management and Operations | Master's | $83,964 | $93,726 | 56 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $123,725 | $126,548 | 54 |
| Clinical, Counseling and Applied Psychology | Master's | $50,692 | $67,113 | 50 |
| Education, General | Master's | $58,924 | $68,760 | 48 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | $46,555 | $53,935 | 45 |
| Teaching English or French as a Second or Foreign Language | Master's | $67,131 | $69,815 | 42 |
| Business Administration, Management and Operations | Bachelor's | $49,870 | $81,021 | 36 |
| Psychology, General | Bachelor's | $24,833 | $51,374 | 34 |
| Criminal Justice and Corrections | Bachelor's | $33,496 | $56,861 | 29 |
| Biology, General | Bachelor's | $44,567 | $67,285 | 28 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate | $54,068 | $88,542 | 28 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing/Registered Nurse | Bachelor's | 343 |
| Reading Teacher Education | Master's | 45 |
| Educational Leadership and Administration, General | Master's | 38 |
| Business Administration and Management, General | Bachelor's | 37 |
| Education, General | Master's | 34 |
| Special Education and Teaching, General | Master's | 32 |
| Psychology, General | Bachelor's | 31 |
| Criminal Justice/Safety Studies | Bachelor's | 28 |
| Early Childhood Education and Teaching | Bachelor's | 23 |
| Biology/Biological Sciences, General | Bachelor's | 23 |
Similar schools
Other private nonprofit four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Philadelphia College of Osteopathic Medicine
Philadelphia, PA
965
completions
Graduate data being added
See the pagePoint Park University
Pittsburgh, PA
59%
completion rate
919
completions
Graduate data being added
See the pageMessiah University
Mechanicsburg, PA
75%
completion rate
890
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Holy Family University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page