Pennsylvania
Where Pennsylvania graduates work
294 Title IV institutions in Pennsylvania. Schools with profile scan results are listed first, then the largest by completions.
Filter
Pennsylvania schools
Showing 60 of 294 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| Pennsylvania State University-Main CampusUniversity Park, PA | Public, 4-year | Being added | N/A | N/A | 14,594 |
| University of PennsylvaniaPhiladelphia, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 10,391 |
| University of Pittsburgh-Pittsburgh CampusPittsburgh, PA | Public, 4-year | Being added | N/A | N/A | 9,862 |
| Temple UniversityPhiladelphia, PA | Public, 4-year | Being added | N/A | N/A | 8,651 |
| Drexel UniversityPhiladelphia, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 6,433 |
| Carnegie Mellon UniversityPittsburgh, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 5,696 |
| Pennsylvania State University-World CampusUniversity Park, PA | Public, 4-year | Being added | N/A | N/A | 4,578 |
| West Chester University of PennsylvaniaWest Chester, PA | Public, 4-year | Being added | N/A | N/A | 4,259 |
| Pennsylvania Western UniversityCalifornia, PA | Public, 4-year | Being added | N/A | N/A | 3,754 |
| Villanova UniversityVillanova, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 3,281 |
| Thomas Jefferson UniversityPhiladelphia, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 2,677 |
| Commonwealth University of PennsylvaniaBloomsburg, PA | Public, 4-year | Being added | N/A | N/A | 2,675 |
| Duquesne UniversityPittsburgh, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 2,419 |
| Slippery Rock University of PennsylvaniaSlippery Rock, PA | Public, 4-year | Being added | N/A | N/A | 2,393 |
| Saint Joseph's University - PhiladelphiaPhiladelphia, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 2,380 |
| Indiana University of Pennsylvania-Main CampusIndiana, PA | Public, 4-year | Being added | N/A | N/A | 2,361 |
| Community College of Allegheny CountyPittsburgh, PA | Public, 2-year | Being added | N/A | N/A | 2,133 |
| Lehigh UniversityBethlehem, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 2,022 |
| Harrisburg Area Community CollegeHarrisburg, PA | Public, 2-year | Being added | N/A | N/A | 2,017 |
| Eastern UniversitySaint Davids, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 1,899 |
| Community College of PhiladelphiaPhiladelphia, PA | Public, 2-year | Being added | N/A | N/A | 1,740 |
| Kutztown University of PennsylvaniaKutztown, PA | Public, 4-year | Being added | N/A | N/A | 1,689 |
| Widener UniversityChester, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 1,563 |
| Wilkes UniversityWilkes-Barre, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 1,481 |
| Millersville University of PennsylvaniaMillersville, PA | Public, 4-year | Being added | N/A | N/A | 1,480 |
| Gannon UniversityErie, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 1,393 |
| Montgomery County Community CollegeBlue Bell, PA | Public, 2-year | Being added | N/A | N/A | 1,356 |
| East Stroudsburg University of PennsylvaniaEast Stroudsburg, PA | Public, 4-year | Being added | N/A | N/A | 1,338 |
| Northampton County Area Community CollegeBethlehem, PA | Public, 2-year | Being added | N/A | N/A | 1,330 |
| University of ScrantonScranton, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 1,276 |
| Shippensburg University of PennsylvaniaShippensburg, PA | Public, 4-year | Being added | N/A | N/A | 1,216 |
| Delaware County Community CollegeMedia, PA | Public, 2-year | Being added | N/A | N/A | 1,157 |
| La Salle UniversityPhiladelphia, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 1,155 |
| Robert Morris UniversityMoon Township, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 1,153 |
| Pennsylvania College of TechnologyWilliamsport, PA | Public, 4-year | Being added | N/A | N/A | 1,116 |
| Lake Erie College of Osteopathic MedicineErie, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 1,072 |
| Philadelphia College of Osteopathic MedicinePhiladelphia, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 965 |
| Lehigh Carbon Community CollegeSchnecksville, PA | Public, 2-year | Being added | N/A | N/A | 961 |
| Holy Family UniversityPhiladelphia, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 944 |
| Bucks County Community CollegeNewtown, PA | Public, 2-year | Being added | N/A | N/A | 930 |
| Point Park UniversityPittsburgh, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 919 |
| Messiah UniversityMechanicsburg, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 890 |
| Arcadia UniversityGlenside, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 886 |
| Bucknell UniversityLewisburg, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 872 |
| York College of PennsylvaniaYork, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 865 |
| Harrisburg University of Science and TechnologyHarrisburg, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 846 |
| DeSales UniversityCenter Valley, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 809 |
| Pennsylvania State University-Penn State HarrisburgMiddletown, PA | Public, 4-year | Being added | N/A | N/A | 798 |
| Pennsylvania State University-Penn State Erie-Behrend CollegeErie, PA | Public, 4-year | Being added | N/A | N/A | 796 |
| Moravian UniversityBethlehem, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 773 |
| Marywood UniversityScranton, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 769 |
| Mercyhurst UniversityErie, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 769 |
| Gettysburg CollegeGettysburg, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 731 |
| Lebanon Valley CollegeAnnville, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 663 |
| Chatham UniversityPittsburgh, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 647 |
| Gwynedd Mercy UniversityGwynedd Valley, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 625 |
| Saint Francis UniversityLoretto, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 623 |
| Alvernia UniversityReading, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 622 |
| Elizabethtown CollegeElizabethtown, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 617 |
| Lafayette CollegeEaston, PA | Private nonprofit, 4-year | Being added | N/A | N/A | 599 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.