Is Indiana Wesleyan University-National & Global worth it?
Indiana Wesleyan University-National & Global is a private nonprofit, four-year institution in Marion, Indiana (rural area). It awarded 3,306 degrees and certificates in 2024, most often in operations management and supervision, social work and business administration and management.
Employer and job title data for Indiana Wesleyan University-National & Global is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Indiana Wesleyan University-National & Global
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$55,743
Median earnings 4 years after
$68,838
Median earnings 10 years after
$59,986
Average net price
$16,898
Completion rate
35%
Completions (2024)
3,306
Years to pay back
under 1 year
Students (undergrad)
6,656
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $73,557 | $84,157 | 766 |
| Business Administration, Management and Operations | Master's | $82,615 | $92,437 | 663 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $107,199 | $115,012 | 561 |
| Business Administration, Management and Operations | Bachelor's | $58,880 | $75,533 | 469 |
| Health and Medical Administrative Services | Master's | $76,875 | $93,813 | 191 |
| Business/Commerce, General | Associate | $49,463 | $62,059 | 187 |
| Social Work | Bachelor's | $36,722 | $50,351 | 146 |
| Human Resources Management and Services | Master's | $55,924 | $70,097 | 145 |
| Social Work | Master's | $53,415 | $60,273 | 142 |
| Accounting and Related Services | Master's | $60,690 | $79,886 | 139 |
| Accounting and Related Services | Bachelor's | $57,029 | $67,767 | 137 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | $43,763 | $52,784 | 104 |
| Management Information Systems and Services | Bachelor's | $66,258 | $73,742 | 87 |
| Health Professions Education, Ethics, and Humanities | Master's | $82,364 | $92,746 | 86 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | $43,511 | $56,136 | 77 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Operations Management and Supervision | Master's | 291 |
| Social Work | Master's | 246 |
| Registered Nursing/Registered Nurse | Bachelor's | 177 |
| Business Administration and Management, General | Master's | 146 |
| Business/Commerce, General | Associate | 126 |
| General Studies | Bachelor's | 122 |
| Business Administration and Management, General | Bachelor's | 113 |
| Social Work | Bachelor's | 104 |
| Human Services, General | Associate | 102 |
| Family Practice Nurse/Nursing | Master's | 92 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 39% | 3,828 |
| Manufacturing | 11% | 1,105 |
| Educational Services | 10% | 974 |
| Finance and Insurance | 8% | 760 |
| Public Administration | 5% | 509 |
| Professional, Scientific, and Technical Services | 5% | 465 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 391 |
| Wholesale Trade | 3% | 315 |
Similar schools
Other private nonprofit four year schools in Indiana
Same state, same sector, nearest by completions.
Trine University-Regional/Non-Traditional Campuses
Angola, IN
0%
completion rate
2,741
completions
Graduate data being added
See the pageUniversity of Notre Dame
Notre Dame, IN
95%
completion rate
4,025
completions
Graduate data being added
See the pageButler University
Indianapolis, IN
80%
completion rate
1,559
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Indiana Wesleyan University-National & Global. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Indiana. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page