Indiana
Where Indiana graduates work
105 Title IV institutions in Indiana. Schools with profile scan results are listed first, then the largest by completions.
Filter
Indiana schools
Showing 60 of 105 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| Ivy Tech Community CollegeIndianapolis, IN | Public, 2-year | Being added | N/A | N/A | 35,472 |
| Purdue University GlobalWest Lafayette, IN | Public, 4-year | Being added | N/A | N/A | 19,618 |
| Indiana University-BloomingtonBloomington, IN | Public, 4-year | Being added | N/A | N/A | 17,455 |
| Purdue University-Main CampusWest Lafayette, IN | Public, 4-year | Being added | N/A | N/A | 14,797 |
| Indiana University-IndianapolisIndianapolis, IN | Public, 4-year | Being added | N/A | N/A | 7,698 |
| Ball State UniversityMuncie, IN | Public, 4-year | Being added | N/A | N/A | 5,877 |
| University of Notre DameNotre Dame, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 4,025 |
| University of Southern IndianaEvansville, IN | Public, 4-year | Being added | N/A | N/A | 3,624 |
| Indiana Wesleyan University-National & GlobalMarion, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 3,306 |
| Vincennes UniversityVincennes, IN | Public, 4-year | Being added | N/A | N/A | 3,117 |
| Trine University-Regional/Non-Traditional CampusesAngola, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 2,741 |
| Indiana State UniversityTerre Haute, IN | Public, 4-year | Being added | N/A | N/A | 2,110 |
| Butler UniversityIndianapolis, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 1,559 |
| Purdue University NorthwestHammond, IN | Public, 4-year | Being added | N/A | N/A | 1,530 |
| Purdue University Fort WayneFort Wayne, IN | Public, 4-year | Being added | N/A | N/A | 1,467 |
| University of IndianapolisIndianapolis, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 1,296 |
| MyComputerCareer at IndianapolisIndianapolis, IN | For-profit, 2-year | Being added | N/A | N/A | 1,070 |
| Valparaiso UniversityValparaiso, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 914 |
| Marian UniversityIndianapolis, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 909 |
| Indiana University-South BendSouth Bend, IN | Public, 4-year | Being added | N/A | N/A | 862 |
| Indiana University-SoutheastNew Albany, IN | Public, 4-year | Being added | N/A | N/A | 842 |
| Indiana University-EastRichmond, IN | Public, 4-year | Being added | N/A | N/A | 770 |
| Indiana Institute of TechnologyFort Wayne, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 717 |
| Indiana University-KokomoKokomo, IN | Public, 4-year | Being added | N/A | N/A | 672 |
| Indiana University-NorthwestGary, IN | Public, 4-year | Being added | N/A | N/A | 666 |
| Trine UniversityAngola, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 641 |
| University of Saint Francis-Fort WayneFort Wayne, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 610 |
| Lincoln College of Technology-IndianapolisIndianapolis, IN | For-profit, 2-year | Being added | N/A | N/A | 581 |
| Indiana Wesleyan University-MarionMarion, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 557 |
| Grace College and Theological SeminaryWinona Lake, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 543 |
| University of EvansvilleEvansville, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 495 |
| Rose-Hulman Institute of TechnologyTerre Haute, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 456 |
| Indiana Institute of Technology-College of Professional StudiesFort Wayne, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 448 |
| Taylor UniversityUpland, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 406 |
| Saint Mary's CollegeNotre Dame, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 343 |
| Saint Mary-of-the-Woods CollegeSaint Mary of the Woods, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 341 |
| DePauw UniversityGreencastle, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 328 |
| Bethel UniversityMishawaka, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 317 |
| Huntington UniversityHuntington, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 314 |
| Tricoci University of Beauty Culture-IndianapolisIndianapolis, IN | For-profit, under 2-year | Being added | N/A | N/A | 287 |
| Manchester UniversityNorth Manchester, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 278 |
| Anderson UniversityAnderson, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 264 |
| Oakland City UniversityOakland City, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 247 |
| Tricoci University of Beauty Culture-HighlandHighland, IN | For-profit, under 2-year | Being added | N/A | N/A | 235 |
| Franklin CollegeFranklin, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 218 |
| Aveda Fredric's Institute-IndianapolisCarmel, IN | For-profit, under 2-year | Being added | N/A | N/A | 215 |
| Goshen CollegeGoshen, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 211 |
| Hanover CollegeHanover, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 200 |
| Wabash CollegeCrawfordsville, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 184 |
| Calumet College of Saint JosephWhiting, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 166 |
| John Patrick University of Health and Applied SciencesSouth Bend, IN | For-profit, 4-year | Being added | N/A | N/A | 151 |
| The Salon Professional Academy-EvansvilleEvansville, IN | For-profit, under 2-year | Being added | N/A | N/A | 149 |
| Indiana Wellness CollegeCarmel, IN | For-profit, under 2-year | Being added | N/A | N/A | 134 |
| Earlham CollegeRichmond, IN | Private nonprofit, 4-year | Being added | N/A | N/A | 126 |
| PJ's College of Cosmetology-ClarksvilleClarksville, IN | For-profit, under 2-year | Being added | N/A | N/A | 126 |
| Aviation Institute of Maintenance-IndianapolisIndianapolis, IN | For-profit, 2-year | Being added | N/A | N/A | 120 |
| Summit Salon AcademyAnderson, IN | For-profit, under 2-year | Being added | N/A | N/A | 113 |
| Paul Mitchell the School-IndianapolisIndianapolis, IN | For-profit, under 2-year | Being added | N/A | N/A | 111 |
| International Business College-IndianapolisIndianapolis, IN | For-profit, 2-year | Being added | N/A | N/A | 108 |
| Fortis College-IndianapolisIndianapolis, IN | For-profit, 2-year | Being added | N/A | N/A | 102 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.