Is Lehigh University worth it?
Lehigh University is a private nonprofit, four-year institution in Bethlehem, Pennsylvania (small city). It awarded 2,022 degrees and certificates in 2024, most often in finance, computer science and mechanical engineering.
Employer and job title data for Lehigh University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Lehigh University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$71,597
Median earnings 4 years after
$101,748
Median earnings 10 years after
$105,584
Average net price
$36,931
Completion rate
88%
Completions (2024)
2,022
Years to pay back
1.5 years
Students (undergrad)
5,898
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Finance and Financial Management Services | Bachelor's | $76,720 | $127,210 | 151 |
| Computer Science | Bachelor's | $88,587 | $141,691 | 85 |
| Mechanical Engineering | Bachelor's | $75,479 | $96,618 | 81 |
| Marketing | Bachelor's | $55,236 | $98,320 | 49 |
| Industrial Engineering | Bachelor's | $81,142 | $121,498 | 45 |
| Accounting and Related Services | Bachelor's | $77,026 | $125,874 | 45 |
| Biomedical/Medical Engineering | Bachelor's | $72,440 | $106,260 | 42 |
| Educational Administration and Supervision | Master's | $71,991 | $85,017 | 39 |
| Biology, General | Bachelor's | $45,695 | $75,611 | 36 |
| Business/Managerial Economics | Bachelor's | $81,796 | $113,630 | 34 |
| Computer and Information Sciences, General | Bachelor's | $83,356 | $116,999 | 32 |
| Business Administration, Management and Operations | Master's | $117,962 | $153,638 | 32 |
| Business Administration, Management and Operations | Bachelor's | $69,289 | $98,481 | 26 |
| Chemical Engineering | Bachelor's | $82,435 | $101,720 | 23 |
| Engineering-Related Fields | Master's | $68,547 | $86,268 | 23 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Finance, General | Bachelor's | 186 |
| Computer Science | Bachelor's | 148 |
| Mechanical Engineering | Bachelor's | 89 |
| Biology/Biological Sciences, General | Bachelor's | 64 |
| Psychology, General | Bachelor's | 63 |
| Industrial Engineering | Bachelor's | 56 |
| Business Administration and Management, General | Master's | 50 |
| Marketing/Marketing Management, General | Bachelor's | 47 |
| Business/Managerial Economics | Bachelor's | 43 |
| Business Analytics | Master's | 42 |
Similar schools
Other private nonprofit four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Eastern University
Saint Davids, PA
54%
completion rate
1,899
completions
Graduate data being added
See the pageSaint Joseph's University - Philadelphia
Philadelphia, PA
79%
completion rate
2,380
completions
Graduate data being added
See the pageDuquesne University
Pittsburgh, PA
77%
completion rate
2,419
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Lehigh University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page