Is Pennsylvania State University-Penn State Greater Allegheny worth it?
Pennsylvania State University-Penn State Greater Allegheny is a public, four-year institution in McKeesport, Pennsylvania (large suburb), part of the Pennsylvania State University system. It awarded 59 degrees and certificates in 2024, most often in psychology, biological and biomedical sciences and business.
Pennsylvania State University-Penn State Greater Allegheny is part of Pennsylvania State University
Employer, job title and found-employed figures are reported for the whole system, not for this campus. Federal data on this page is for this campus only.
See Pennsylvania State University, 22 campusesFederal data
Federal context for Pennsylvania State University-Penn State Greater Allegheny
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$54,468
Median earnings 4 years after
$76,659
Median earnings 10 years after
$63,435
Average net price
$15,521
Completion rate
19%
Completions (2024)
59
Years to pay back
under 1 year
Students (undergrad)
349
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Information Science/Studies | Bachelor's | $66,209 | $91,671 | 1,098 |
| Business/Commerce, General | Bachelor's | $45,110 | $65,292 | 917 |
| Psychology, General | Bachelor's | $32,408 | $49,543 | 753 |
| Criminal Justice and Corrections | Bachelor's | $37,240 | $56,877 | 580 |
| Computer/Information Technology Administration and Management | Bachelor's | $73,941 | $98,637 | 449 |
| Communication and Media Studies | Bachelor's | $34,181 | $55,505 | 350 |
| Computer/Information Technology Administration and Management | Undergraduate certificate | $75,635 | $102,874 | 317 |
| Computer and Information Sciences, General | Bachelor's | $84,050 | $120,729 | 234 |
| Biological and Biomedical Sciences, Other | Bachelor's | $35,324 | $81,617 | 213 |
| Management Sciences and Quantitative Methods | Bachelor's | $58,140 | $73,308 | 145 |
| Business/Commerce, General | Associate | $44,626 | $61,596 | 95 |
| Management Information Systems and Services | Undergraduate certificate | $58,382 | $81,794 | 84 |
| Human Development, Family Studies, and Related Services | Undergraduate certificate | N/A | N/A | N/A |
| Clinical, Counseling and Applied Psychology | Undergraduate certificate | N/A | N/A | N/A |
| Criminal Justice and Corrections | Associate | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Psychology, General | Bachelor's | 14 |
| Biological and Biomedical Sciences, Other | Bachelor's | 13 |
| Business/Commerce, General | Bachelor's | 10 |
| Information Science/Studies | Bachelor's | 6 |
| Speech Communication and Rhetoric | Bachelor's | 3 |
| Criminal Justice/Law Enforcement Administration | Bachelor's | 3 |
| Management Sciences and Quantitative Methods, Other | Bachelor's | 3 |
| Computer and Information Sciences, Other | Bachelor's | 2 |
| Management Information Systems and Services, Other | Certificate 12 weeks to 1 yr | 2 |
| Computer and Information Systems Security/Auditing/Information Assurance | Certificate 1-2 yrs | 1 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 14% | 173 |
| Retail Trade | 13% | 159 |
| Professional, Scientific, and Technical Services | 11% | 131 |
| Finance and Insurance | 10% | 122 |
| Administrative and Support and Waste Management and Remediation Services | 7% | 91 |
| Accommodation and Food Services | 7% | 81 |
| Educational Services | 6% | 76 |
| Manufacturing | 6% | 69 |
Similar schools
Other public four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Pennsylvania State University-Penn State Wilkes-Barre
Dallas, PA
23%
completion rate
55
completions
Graduate data being added
See the pagePennsylvania State University-Penn State DuBois
DuBois, PA
34%
completion rate
68
completions
Graduate data being added
See the pagePennsylvania State University-Penn State Shenango
Sharon, PA
42%
completion rate
47
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Pennsylvania State University-Penn State Greater Allegheny. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page