Is Pennsylvania State University-Penn State Schuylkill worth it?
Pennsylvania State University-Penn State Schuylkill is a public, four-year institution in Schuylkill Haven, Pennsylvania (small town), part of the Pennsylvania State University system. It awarded 119 degrees and certificates in 2024, most often in registered nursing, nursing administration; medical radiologic technology therapist; and psychology.
Pennsylvania State University-Penn State Schuylkill is part of Pennsylvania State University
Employer, job title and found-employed figures are reported for the whole system, not for this campus. Federal data on this page is for this campus only.
See Pennsylvania State University, 22 campusesFederal data
Federal context for Pennsylvania State University-Penn State Schuylkill
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$54,468
Median earnings 4 years after
$76,659
Median earnings 10 years after
$63,435
Average net price
$19,659
Completion rate
32%
Completions (2024)
119
Years to pay back
1.0 years
Students (undergrad)
620
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Information Science/Studies | Bachelor's | $66,209 | $91,671 | 1,098 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $77,955 | $91,032 | 952 |
| Business/Commerce, General | Bachelor's | $45,110 | $65,292 | 917 |
| Psychology, General | Bachelor's | $32,408 | $49,543 | 753 |
| Criminal Justice and Corrections | Bachelor's | $37,240 | $56,877 | 580 |
| Biology, General | Bachelor's | $33,417 | $64,910 | 392 |
| Computer/Information Technology Administration and Management | Undergraduate certificate | $75,635 | $102,874 | 317 |
| Computer and Information Sciences, General | Bachelor's | $84,050 | $120,729 | 234 |
| Health and Medical Administrative Services | Bachelor's | $49,749 | $75,396 | 230 |
| Management Sciences and Quantitative Methods | Bachelor's | $58,140 | $73,308 | 145 |
| Business/Commerce, General | Associate | $44,626 | $61,596 | 95 |
| Business/Corporate Communications | Bachelor's | $32,445 | $55,840 | 90 |
| Management Information Systems and Services | Undergraduate certificate | $58,382 | $81,794 | 84 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | $40,658 | $54,654 | 79 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate | $58,317 | $65,110 | 43 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | Bachelor's | 24 |
| Medical Radiologic Technology/Science - Radiation Therapist | Associate | 18 |
| Psychology, General | Bachelor's | 14 |
| Criminal Justice/Law Enforcement Administration | Bachelor's | 13 |
| Business/Commerce, General | Bachelor's | 8 |
| Human Development and Family Studies, General | Associate | 7 |
| Biology/Biological Sciences, General | Bachelor's | 7 |
| Business/Corporate Communications, General | Bachelor's | 6 |
| Liberal Arts and Sciences/Liberal Studies | Associate | 5 |
| Business/Commerce, General | Associate | 4 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Health Care and Social Assistance | 35% | 616 |
| Manufacturing | 9% | 152 |
| Public Administration | 8% | 145 |
| Retail Trade | 8% | 145 |
| Educational Services | 8% | 137 |
| Finance and Insurance | 5% | 82 |
| Professional, Scientific, and Technical Services | 5% | 81 |
| Transportation and Warehousing | 4% | 71 |
Similar schools
Other public four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Pennsylvania State University-Penn State York
York, PA
16%
completion rate
120
completions
Graduate data being added
See the pagePennsylvania State University-Penn State Great Valley
Malvern, PA
125
completions
Graduate data being added
See the pagePennsylvania State University-Penn State Mont Alto
Mont Alto, PA
34%
completion rate
105
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Pennsylvania State University-Penn State Schuylkill. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page