Is Princeton University worth it?
Princeton University is a private nonprofit, four-year institution in Princeton, New Jersey (small city). It awarded 2,382 degrees and certificates in 2024, most often in computer science, public policy analysis and econometrics and quantitative economics.
Employer and job title data for Princeton University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Princeton University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$72,064
Median earnings 4 years after
$108,590
Median earnings 10 years after
$110,066
Average net price
$6,128
Completion rate
98%
Completions (2024)
2,382
Years to pay back
under 1 year
Students (undergrad)
5,709
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Computer Science | Bachelor's | $146,624 | $217,973 | 67 |
| Economics | Bachelor's | $103,041 | $160,763 | 60 |
| Public Policy Analysis | Bachelor's | $73,630 | $107,792 | 54 |
| Public Policy Analysis | Master's | $85,111 | $120,163 | 51 |
| Political Science and Government | Bachelor's | $63,317 | $88,576 | 33 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's | $41,848 | N/A | 29 |
| English Language and Literature, General | Bachelor's | $35,178 | $61,323 | 22 |
| History | Bachelor's | $45,363 | $80,347 | 22 |
| Sociology | Bachelor's | $32,914 | N/A | 21 |
| Research and Experimental Psychology | Bachelor's | $47,050 | $63,216 | 20 |
| Operations Research | Bachelor's | $100,354 | N/A | 19 |
| Mechanical Engineering | Bachelor's | $85,328 | $115,927 | 18 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's | $53,038 | $62,344 | 18 |
| Neurobiology and Neurosciences | Bachelor's | $32,647 | N/A | 17 |
| Natural Resources Conservation and Research | Master's | N/A | N/A | N/A |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Computer Science | Bachelor's | 213 |
| Public Policy Analysis, General | Bachelor's | 130 |
| Econometrics and Quantitative Economics | Bachelor's | 124 |
| Public Policy Analysis, General | Master's | 92 |
| Operations Research | Bachelor's | 72 |
| Political Science and Government, General | Bachelor's | 58 |
| History, General | Bachelor's | 56 |
| Electrical and Electronics Engineering | Master's | 53 |
| Molecular Biology | Bachelor's | 51 |
| Computer Science | Master's | 48 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Professional, Scientific, and Technical Services | 27% | 628 |
| Finance and Insurance | 18% | 430 |
| Information | 12% | 289 |
| Educational Services | 10% | 228 |
| Health Care and Social Assistance | 5% | 128 |
| Manufacturing | 4% | 94 |
| Retail Trade | 3% | 81 |
| Administrative and Support and Waste Management and Remediation Services | 3% | 78 |
Similar schools
Other private nonprofit four year schools in New Jersey
Same state, same sector, nearest by completions.
Seton Hall University
South Orange, NJ
69%
completion rate
2,418
completions
Graduate data being added
See the pageBeth Medrash Govoha
Lakewood, NJ
1,600
completions
Graduate data being added
See the pageMonmouth University
West Long Branch, NJ
72%
completion rate
1,443
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Princeton University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New Jersey. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page