Is Robert Morris University worth it?
Robert Morris University is a private nonprofit, four-year institution in Moon Township, Pennsylvania (large suburb). It awarded 1,153 degrees and certificates in 2024, most often in business administration and management, cyber forensics and counterterrorism and registered nursing.
Employer and job title data for Robert Morris University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Robert Morris University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$53,259
Median earnings 4 years after
$70,755
Median earnings 10 years after
$62,105
Average net price
$23,003
Completion rate
66%
Completions (2024)
1,153
Years to pay back
1.3 years
Students (undergrad)
2,896
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $67,518 | $81,212 | 151 |
| Business Administration, Management and Operations | Master's | $75,409 | $99,983 | 135 |
| Accounting and Related Services | Bachelor's | $57,685 | $72,909 | 117 |
| Business Administration, Management and Operations | Bachelor's | $46,589 | $60,394 | 91 |
| Engineering, General | Bachelor's | $61,163 | $86,444 | 84 |
| Marketing | Bachelor's | $43,274 | $64,349 | 73 |
| Finance and Financial Management Services | Bachelor's | $50,728 | $72,129 | 58 |
| Security Science and Technology | Bachelor's | $69,872 | $90,206 | 56 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral | $103,992 | $125,509 | 47 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | $36,936 | $53,974 | 44 |
| Applied Mathematics | Bachelor's | $62,328 | $76,610 | 44 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $84,361 | $89,653 | 42 |
| Design and Applied Arts | Bachelor's | $29,488 | $43,698 | 39 |
| Computer/Information Technology Administration and Management | Master's | $78,722 | $100,752 | 37 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | $34,433 | $53,657 | 36 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Business Administration and Management, General | Master's | 89 |
| Marketing/Marketing Management, General | Bachelor's | 82 |
| Cyber/Computer Forensics and Counterterrorism | Bachelor's | 61 |
| Registered Nursing/Registered Nurse | Bachelor's | 59 |
| Engineering, General | Bachelor's | 48 |
| Accounting | Bachelor's | 37 |
| Organizational Leadership | Master's | 30 |
| Finance, General | Bachelor's | 30 |
| Information Science/Studies | Bachelor's | 29 |
| Business Statistics | Post-bacc certificate | 29 |
Similar schools
Other private nonprofit four year schools in Pennsylvania
Same state, same sector, nearest by completions.
La Salle University
Philadelphia, PA
57%
completion rate
1,155
completions
Graduate data being added
See the pageLake Erie College of Osteopathic Medicine
Erie, PA
1,072
completions
Graduate data being added
See the pageUniversity of Scranton
Scranton, PA
80%
completion rate
1,276
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Robert Morris University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page