Is Stevens Institute of Technology worth it?
Stevens Institute of Technology is a private nonprofit, four-year institution in Hoboken, New Jersey (large suburb). It awarded 3,534 degrees and certificates in 2024, most often in computer science, systems engineering and mechanical engineering.
Employer and job title data for Stevens Institute of Technology is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Stevens Institute of Technology
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$83,442
Median earnings 4 years after
$112,538
Median earnings 10 years after
$108,772
Average net price
$41,346
Completion rate
87%
Completions (2024)
3,534
Years to pay back
1.5 years
Students (undergrad)
4,222
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Mechanical Engineering | Bachelor's | $77,925 | $100,554 | 156 |
| Business Administration, Management and Operations | Bachelor's | $70,694 | $108,400 | 93 |
| Computer Science | Bachelor's | $99,007 | $138,468 | 91 |
| Systems Engineering | Master's | $110,877 | $137,935 | 78 |
| Computer Engineering | Bachelor's | $89,001 | $124,037 | 76 |
| Mechanical Engineering | Master's | $89,060 | $108,955 | 75 |
| Chemical Engineering | Bachelor's | $79,339 | $98,782 | 57 |
| Civil Engineering | Bachelor's | $74,011 | $92,609 | 57 |
| Business Administration, Management and Operations | Master's | $80,490 | $121,825 | 47 |
| Electrical, Electronics, and Communications Engineering | Bachelor's | $90,136 | $112,047 | 39 |
| Biomedical/Medical Engineering | Bachelor's | $73,454 | $99,842 | 36 |
| Applied Mathematics | Bachelor's | $97,700 | $156,419 | 36 |
| Computer Science | Master's | $105,795 | $171,253 | 35 |
| Engineering-Related Fields | Master's | $106,407 | $138,535 | 32 |
| Engineering-Related Fields | Bachelor's | $79,755 | $101,798 | 30 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Computer Science | Master's | 840 |
| Computer Science | Bachelor's | 178 |
| Information Technology | Master's | 167 |
| Business Administration, Management and Operations, Other | Master's | 151 |
| Engineering/Industrial Management | Master's | 148 |
| Mechanical Engineering | Bachelor's | 141 |
| Systems Engineering | Master's | 139 |
| Business Statistics | Master's | 130 |
| Systems Engineering | Post-bacc certificate | 116 |
| Management Sciences and Quantitative Methods, Other | Master's | 111 |
Federal view: Census PSEO, most recent federal cohort, one year after completion
| Industry | Share of graduates | Graduates counted |
|---|---|---|
| Professional, Scientific, and Technical Services | 26% | 3,819 |
| Manufacturing | 19% | 2,808 |
| Finance and Insurance | 15% | 2,241 |
| Information | 7% | 998 |
| Management of Companies and Enterprises | 6% | 879 |
| Wholesale Trade | 5% | 780 |
| Construction | 4% | 623 |
| Administrative and Support and Waste Management and Remediation Services | 4% | 607 |
Similar schools
Other private nonprofit four year schools in New Jersey
Same state, same sector, nearest by completions.
Seton Hall University
South Orange, NJ
69%
completion rate
2,418
completions
Graduate data being added
See the pagePrinceton University
Princeton, NJ
98%
completion rate
2,382
completions
Graduate data being added
See the pageBeth Medrash Govoha
Lakewood, NJ
1,600
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Stevens Institute of Technology. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for New Jersey. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page