Is Thomas Jefferson University worth it?
Thomas Jefferson University is a private nonprofit, four-year institution in Philadelphia, Pennsylvania (large city). It awarded 2,677 degrees and certificates in 2024, most often in registered nursing, medicine and health services.
Employer and job title data for Thomas Jefferson University is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for Thomas Jefferson University
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$68,709
Median earnings 4 years after
$87,195
Median earnings 10 years after
$77,449
Average net price
$28,928
Completion rate
69%
Completions (2024)
2,677
Years to pay back
1.3 years
Students (undergrad)
3,755
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $85,656 | $99,839 | 359 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's | $122,907 | $133,096 | 195 |
| Medicine | First professional | $67,992 | $96,329 | 195 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $117,607 | $119,929 | 135 |
| Business Administration, Management and Operations | Master's | $75,754 | $92,407 | 99 |
| Rehabilitation and Therapeutic Professions | Master's | $66,756 | $77,121 | 94 |
| Design and Applied Arts | Bachelor's | $36,433 | $59,731 | 77 |
| Specialized Sales, Merchandising and Marketing Operations | Bachelor's | $40,407 | $57,815 | 77 |
| Rehabilitation and Therapeutic Professions | Doctoral | $76,059 | $85,394 | 64 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's | $82,918 | $106,225 | 60 |
| Architectural Sciences and Technology | Bachelor's | $55,334 | $68,760 | 41 |
| Clinical, Counseling and Applied Psychology | Master's | $49,692 | $56,450 | 38 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | $43,635 | $71,608 | 36 |
| Health and Medical Administrative Services | Master's | $79,707 | $98,597 | 34 |
| Interior Architecture | Bachelor's | $44,696 | $68,753 | 29 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Medicine | Doctoral professional practice | 257 |
| Registered Nursing/Registered Nurse | Master's | 237 |
| Registered Nursing/Registered Nurse | Bachelor's | 232 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's | 160 |
| Physician Associate/Assistant | Master's | 121 |
| Family Practice Nurse/Nursing | Bachelor's | 110 |
| Public Health, General | Master's | 90 |
| Business Administration and Management, General | Master's | 74 |
| Architectural and Building Sciences/Technology | Bachelor's | 70 |
| Occupational Therapy/Therapist | Master's | 67 |
Similar schools
Other private nonprofit four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Duquesne University
Pittsburgh, PA
77%
completion rate
2,419
completions
Graduate data being added
See the pageSaint Joseph's University - Philadelphia
Philadelphia, PA
79%
completion rate
2,380
completions
Graduate data being added
See the pageVillanova University
Villanova, PA
92%
completion rate
3,281
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for Thomas Jefferson University. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page