Is University of Pennsylvania worth it?
University of Pennsylvania is a private nonprofit, four-year institution in Philadelphia, Pennsylvania (large city). It awarded 10,391 degrees and certificates in 2024, most often in computer and information sciences, financial analytics and law.
Employer and job title data for University of Pennsylvania is being added
Federal data below is live now. When the scan lands, this page will show graduates found employed, top employers, first and current job titles, industries, metros and the trend by class year.
- Employers and job titles from public professional profiles
- Industries, metros and states graduates were found in
- Found employed by class year, 2020 to 2025
Claimed schools are scanned first
Federal data
Federal context for University of Pennsylvania
Published by the federal government for federally aided students. It does not say which employers hire graduates.
Median earnings 1 year after
$86,069
Median earnings 4 years after
$124,586
Median earnings 10 years after
$111,371
Average net price
$28,699
Completion rate
97%
Completions (2024)
10,391
Years to pay back
under 1 year
Students (undergrad)
10,650
Median earnings after completing, by program
| Program | Credential | Median earnings, 1yr | Median earnings, 4yr | Graduates counted |
|---|---|---|---|---|
| Law | First professional | $210,273 | $302,120 | 405 |
| Business Administration, Management and Operations | Master's | $210,400 | $272,321 | 381 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $115,382 | $124,042 | 317 |
| Social Work | Master's | $54,533 | $68,695 | 261 |
| Medicine | First professional | $71,367 | $99,652 | 219 |
| Veterinary Medicine | First professional | $100,273 | $137,005 | 185 |
| Dentistry | Doctoral | $80,541 | $173,344 | 181 |
| Finance and Financial Management Services | Master's | $216,287 | $316,195 | 150 |
| Entrepreneurial and Small Business Operations | Master's | $220,116 | $252,729 | 146 |
| Education, General | Master's | $77,285 | $87,086 | 141 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate certificate | $160,797 | $169,879 | 140 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | $80,943 | $98,475 | 138 |
| Finance and Financial Management Services | Bachelor's | $122,698 | $202,069 | 135 |
| Educational Administration and Supervision | Master's | $65,568 | $85,500 | 126 |
| Management Sciences and Quantitative Methods | Master's | $88,419 | $106,399 | 111 |
Source: College Scorecard, June 2026 release, and IPEDS. Earnings cover federally aided students only, so they do not cover every graduate.
Awards conferred, by program
| Program | Award level | Awards |
|---|---|---|
| Computer and Information Sciences, General | Master's | 728 |
| Financial Analytics | Bachelor's | 332 |
| Law | Doctoral professional practice | 304 |
| Business Administration and Management, General | Master's | 263 |
| Financial Analytics | Master's | 255 |
| Entrepreneurship/Entrepreneurial Studies | Master's | 251 |
| Registered Nursing/Registered Nurse | Bachelor's | 194 |
| Dentistry | Doctoral professional practice | 181 |
| Architectural and Building Sciences/Technology | Master's | 172 |
| Public Administration | Master's | 169 |
Similar schools
Other private nonprofit four year schools in Pennsylvania
Same state, same sector, nearest by completions.
Drexel University
Philadelphia, PA
78%
completion rate
6,433
completions
Graduate data being added
See the pageCarnegie Mellon University
Pittsburgh, PA
94%
completion rate
5,696
completions
Graduate data being added
See the pageVillanova University
Villanova, PA
92%
completion rate
3,281
completions
Graduate data being added
See the pageFor school staff
Claim this page
Correct your page, verify your outcomes, and add the graduates a public profile scan cannot see. Claimed schools are scanned first.
Sources: federal figures for University of Pennsylvania. Federal figures from College Scorecard and IPEDS. Occupation pay from Bureau of Labor Statistics OEWS for Pennsylvania. Counts under 10 are not published.
Updated September 18, 2026 · Methodology · Report a problem with this page