Colorado
Where Colorado graduates work
84 Title IV institutions in Colorado. Schools with profile scan results are listed first, then the largest by completions.
Filter
Colorado schools
Showing 60 of 84 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| University of Colorado BoulderBoulder, CO | Public, 4-year | Being added | N/A | N/A | 9,404 |
| Colorado State University-Fort CollinsFort Collins, CO | Public, 4-year | Being added | N/A | N/A | 7,903 |
| Colorado Technical University-Colorado SpringsColorado Springs, CO | For-profit, 4-year | Being added | N/A | N/A | 7,390 |
| University of Colorado Denver/Anschutz Medical CampusDenver, CO | Public, 4-year | Being added | N/A | N/A | 5,605 |
| Front Range Community CollegeWestminster, CO | Public, 4-year | Being added | N/A | N/A | 4,901 |
| University of DenverDenver, CO | Private nonprofit, 4-year | Being added | N/A | N/A | 4,573 |
| Metropolitan State University of DenverDenver, CO | Public, 4-year | Being added | N/A | N/A | 3,549 |
| Auguste Escoffier School of Culinary Arts-BoulderBoulder, CO | For-profit, 2-year | Being added | N/A | N/A | 3,456 |
| Pikes Peak State CollegeColorado Springs, CO | Public, 4-year | Being added | N/A | N/A | 3,252 |
| Colorado State University GlobalDenver, CO | Public, 4-year | Being added | N/A | N/A | 3,117 |
| University of Colorado Colorado SpringsColorado Springs, CO | Public, 4-year | Being added | N/A | N/A | 2,589 |
| Pueblo Community CollegePueblo, CO | Public, 4-year | Being added | N/A | N/A | 2,580 |
| Colorado Mesa UniversityGrand Junction, CO | Public, 4-year | Being added | N/A | N/A | 2,571 |
| University of Northern ColoradoGreeley, CO | Public, 4-year | Being added | N/A | N/A | 2,408 |
| Red Rocks Community CollegeLakewood, CO | Public, 4-year | Being added | N/A | N/A | 2,324 |
| Aims Community CollegeGreeley, CO | Public, 4-year | Being added | N/A | N/A | 2,163 |
| Colorado School of MinesGolden, CO | Public, 4-year | Being added | N/A | N/A | 1,997 |
| Arapahoe Community CollegeLittleton, CO | Public, 4-year | Being added | N/A | N/A | 1,990 |
| Colorado Christian UniversityLakewood, CO | Private nonprofit, 4-year | Being added | N/A | N/A | 1,655 |
| Colorado Mountain CollegeGlenwood Springs, CO | Public, 4-year | Being added | N/A | N/A | 1,643 |
| Regis UniversityDenver, CO | Private nonprofit, 4-year | Being added | N/A | N/A | 1,543 |
| Community College of DenverDenver, CO | Public, 4-year | Being added | N/A | N/A | 1,425 |
| Community College of AuroraAurora, CO | Public, 2-year | Being added | N/A | N/A | 1,021 |
| United States Air Force AcademyUSAF Academy, CO | Public, 4-year | Being added | N/A | N/A | 974 |
| Adams State UniversityAlamosa, CO | Public, 4-year | Being added | N/A | N/A | 963 |
| Colorado State University PuebloPueblo, CO | Public, 4-year | Being added | N/A | N/A | 877 |
| Trinidad State CollegeTrinidad, CO | Public, 4-year | Being added | N/A | N/A | 877 |
| Emily Griffith Technical CollegeDenver, CO | Public, under 2-year | Being added | N/A | N/A | 778 |
| Lincoln College of Technology-DenverDenver, CO | For-profit, 2-year | Being added | N/A | N/A | 754 |
| Pickens Technical CollegeAurora, CO | Public, 2-year | Being added | N/A | N/A | 692 |
| Fort Lewis CollegeDurango, CO | Public, 4-year | Being added | N/A | N/A | 607 |
| Intellitec College-Grand JunctionGrand Junction, CO | For-profit, 2-year | Being added | N/A | N/A | 598 |
| Colorado CollegeColorado Springs, CO | Private nonprofit, 4-year | Being added | N/A | N/A | 571 |
| Pima Medical Institute-DenverDenver, CO | For-profit, 2-year | Being added | N/A | N/A | 556 |
| IBMC CollegeFort Collins, CO | For-profit, 2-year | Being added | N/A | N/A | 518 |
| Denver College of NursingDenver, CO | For-profit, 4-year | Being added | N/A | N/A | 491 |
| Northeastern Junior CollegeSterling, CO | Public, 2-year | Being added | N/A | N/A | 490 |
| Western Colorado UniversityGunnison, CO | Public, 4-year | Being added | N/A | N/A | 485 |
| Concorde Career College-AuroraAurora, CO | For-profit, 4-year | Being added | N/A | N/A | 463 |
| Intellitec College-Colorado SpringsColorado Springs, CO | For-profit, 2-year | Being added | N/A | N/A | 408 |
| Morgan Community CollegeFort Morgan, CO | Public, 4-year | Being added | N/A | N/A | 363 |
| Rocky Vista UniversityParker, CO | For-profit, 4-year | Being added | N/A | N/A | 357 |
| Otero CollegeLa Junta, CO | Public, 2-year | Being added | N/A | N/A | 299 |
| Naropa UniversityBoulder, CO | Private nonprofit, 4-year | Being added | N/A | N/A | 282 |
| Technical College of the RockiesDelta, CO | Public, under 2-year | Being added | N/A | N/A | 277 |
| Aveda Institute-DenverDenver, CO | For-profit, under 2-year | Being added | N/A | N/A | 269 |
| Rocky Mountain College of Art and DesignLakewood, CO | For-profit, 4-year | Being added | N/A | N/A | 266 |
| Pima Medical Institute-Colorado SpringsColorado Springs, CO | For-profit, 2-year | Being added | N/A | N/A | 246 |
| Colorado Northwestern Community CollegeRangely, CO | Public, 4-year | Being added | N/A | N/A | 242 |
| Pima Medical Institute-AuroraAurora, CO | For-profit, 2-year | Being added | N/A | N/A | 223 |
| Lamar Community CollegeLamar, CO | Public, 2-year | Being added | N/A | N/A | 198 |
| Denver SeminaryLittleton, CO | Private nonprofit, 4-year | Being added | N/A | N/A | 197 |
| International Salon and Spa AcademyColorado Springs, CO | For-profit, under 2-year | Being added | N/A | N/A | 184 |
| National Institute for Medical Assistant Advancement (NIMAA)Denver, CO | Private nonprofit, under 2-year | Being added | N/A | N/A | 180 |
| Avalon Institute-AuroraAurora, CO | For-profit, under 2-year | Being added | N/A | N/A | 167 |
| Paul Mitchell the School-DenverLakewood, CO | For-profit, under 2-year | Being added | N/A | N/A | 148 |
| Spartan College of Aeronautics and TechnologyBroomfield, CO | For-profit, 2-year | Being added | N/A | N/A | 141 |
| Colorado Media SchoolDenver, CO | For-profit, under 2-year | Being added | N/A | N/A | 105 |
| Tigi Hairdressing Academy-Colorado SpringsColorado Springs, CO | For-profit, under 2-year | Being added | N/A | N/A | 104 |
| Paul Mitchell the School-Colorado SpringsColorado Springs, CO | For-profit, under 2-year | Being added | N/A | N/A | 99 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.