Nebraska
Where Nebraska graduates work
40 Title IV institutions in Nebraska. Schools with profile scan results are listed first, then the largest by completions.
Filter
Nebraska schools
Showing 8 of 8 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| University of Nebraska-LincolnLincoln, NE | Public, 4-year | Being added | N/A | N/A | 5,471 |
| University of Nebraska at OmahaOmaha, NE | Public, 4-year | Being added | N/A | N/A | 3,471 |
| University of Nebraska at KearneyKearney, NE | Public, 4-year | Being added | N/A | N/A | 1,423 |
| University of Nebraska Medical CenterOmaha, NE | Public, 4-year | Being added | N/A | N/A | 1,291 |
| Wayne State CollegeWayne, NE | Public, 4-year | Being added | N/A | N/A | 972 |
| Chadron State CollegeChadron, NE | Public, 4-year | Being added | N/A | N/A | 545 |
| Peru State CollegePeru, NE | Public, 4-year | Being added | N/A | N/A | 332 |
| Nebraska Indian Community CollegeMacy, NE | Public, 4-year | Being added | N/A | N/A | 32 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.
Federal data
Every Nebraska list
Programs and colleges ranked from published federal figures -- earnings, program size and net price.
Highest earning programs
Certificate cosmetologyMaster's curriculum and instructionMaster's educational administration and supervisionMaster's student counseling and personnel servicesTeacher educationAssociate's liberal artsCriminal justiceAssociate's registered nursingRegistered nursingBusiness administrationMaster's business administration