New Mexico
Where New Mexico graduates work
45 Title IV institutions in New Mexico. Schools with profile scan results are listed first, then the largest by completions.
Filter
New Mexico schools
Showing 45 of 45 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| Central New Mexico Community CollegeAlbuquerque, NM | Public, 2-year | Being added | N/A | N/A | 7,149 |
| University of New Mexico-Main CampusAlbuquerque, NM | Public, 4-year | Being added | N/A | N/A | 4,928 |
| New Mexico State University-Main CampusLas Cruces, NM | Public, 4-year | Being added | N/A | N/A | 3,388 |
| San Juan CollegeFarmington, NM | Public, 2-year | Being added | N/A | N/A | 1,941 |
| Eastern New Mexico University-Main CampusPortales, NM | Public, 4-year | Being added | N/A | N/A | 1,383 |
| New Mexico State University-Dona AnaLas Cruces, NM | Public, 2-year | Being added | N/A | N/A | 1,267 |
| Western New Mexico UniversitySilver City, NM | Public, 4-year | Being added | N/A | N/A | 977 |
| New Mexico Highlands UniversityLas Vegas, NM | Public, 4-year | Being added | N/A | N/A | 791 |
| Clovis Community CollegeClovis, NM | Public, 2-year | Being added | N/A | N/A | 731 |
| Santa Fe Community CollegeSanta Fe, NM | Public, 2-year | Being added | N/A | N/A | 633 |
| Eastern New Mexico University-Roswell CampusRoswell, NM | Public, 2-year | Being added | N/A | N/A | 616 |
| Pima Medical Institute-AlbuquerqueAlbuquerque, NM | For-profit, 2-year | Being added | N/A | N/A | 422 |
| New Mexico Junior CollegeHobbs, NM | Public, 2-year | Being added | N/A | N/A | 386 |
| Olympian Academy of CosmetologyLAS CRUCES, NM | For-profit, under 2-year | Being added | N/A | N/A | 362 |
| University of New Mexico-Gallup CampusGallup, NM | Public, 2-year | Being added | N/A | N/A | 359 |
| New Mexico Institute of Mining and TechnologySocorro, NM | Public, 4-year | Being added | N/A | N/A | 318 |
| University of the SouthwestHobbs, NM | Private nonprofit, 4-year | Being added | N/A | N/A | 298 |
| Mesalands Community CollegeTucumcari, NM | Public, 2-year | Being added | N/A | N/A | 288 |
| Northern New Mexico CollegeEspanola, NM | Public, 4-year | Being added | N/A | N/A | 220 |
| Brookline College-AlbuquerqueAlbuquerque, NM | For-profit, 4-year | Being added | N/A | N/A | 207 |
| Carrington College-AlbuquerqueAlbuquerque, NM | For-profit, 2-year | Being added | N/A | N/A | 186 |
| Navajo Technical UniversityCrownpoint, NM | Public, 4-year | Being added | N/A | N/A | 184 |
| University of New Mexico-Taos CampusRanchos de Taos, NM | Public, 2-year | Being added | N/A | N/A | 182 |
| Burrell College of Osteopathic MedicineLas Cruces, NM | For-profit, 4-year | Being added | N/A | N/A | 147 |
| Glitz School of CosmetologyLas Cruces, NM | For-profit, under 2-year | Being added | N/A | N/A | 142 |
| University of New Mexico-Valencia County CampusLos Lunas, NM | Public, 2-year | Being added | N/A | N/A | 117 |
| Avenue Academy, A Cosmetology InstituteAlbuquerque, NM | For-profit, under 2-year | Being added | N/A | N/A | 112 |
| Southeast New Mexico CollegeCarlsbad, NM | Public, 2-year | Being added | N/A | N/A | 112 |
| Eastern New Mexico University Ruidoso Branch Community CollegeRuidoso, NM | Public, 2-year | Being added | N/A | N/A | 111 |
| St. John's CollegeSanta Fe, NM | Private nonprofit, 4-year | Being added | N/A | N/A | 110 |
| New Mexico Military InstituteRoswell, NM | Public, 2-year | Being added | N/A | N/A | 107 |
| Luna Community CollegeLas Vegas, NM | Public, 2-year | Being added | N/A | N/A | 106 |
| New Mexico State University-GrantsGrants, NM | Public, 2-year | Being added | N/A | N/A | 105 |
| Aveda Institute-New MexicoAlbuquerque, NM | For-profit, under 2-year | Being added | N/A | N/A | 96 |
| New Mexico State University-AlamogordoAlamogordo, NM | Public, 2-year | Being added | N/A | N/A | 88 |
| Paul Mitchell the School-AlbuquerqueAlbuquerque, NM | For-profit, under 2-year | Being added | N/A | N/A | 88 |
| Institute of American Indian and Alaska Native Culture and Arts DevelopmentSanta Fe, NM | Public, 4-year | Being added | N/A | N/A | 74 |
| University of New Mexico-Los Alamos CampusLos Alamos, NM | Public, 2-year | Being added | N/A | N/A | 66 |
| Southwestern Indian Polytechnic InstituteAlbuquerque, NM | Public, 2-year | Being added | N/A | N/A | 54 |
| Southwestern CollegeSanta Fe, NM | Private nonprofit, 4-year | Being added | N/A | N/A | 50 |
| A Better U Beauty Barber AcademyAlbuquerque, NM | For-profit, under 2-year | Being added | N/A | N/A | 48 |
| Vogue College of Cosmetology-Santa FeSanta Fe, NM | For-profit, under 2-year | Being added | N/A | N/A | 42 |
| Glitz School of Cosmetology - Santa Fe CampusSanta Fe, NM | For-profit, under 2-year | Being added | N/A | N/A | 10 |
| Southwest University of Naprapathic MedicineSanta Fe, NM | For-profit, 4-year | Being added | N/A | N/A | 7 |
| Urban Academy of BeautyRio Rancho, NM | For-profit, under 2-year | Being added | N/A | N/A | 0 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.