Vermont
Where Vermont graduates work
16 Title IV institutions in Vermont. Schools with profile scan results are listed first, then the largest by completions.
Filter
Vermont schools
Showing 16 of 16 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| University of VermontBurlington, VT | Public, 4-year | Being added | N/A | N/A | 3,370 |
| Vermont State UniversityRandolph, VT | Public, 4-year | Being added | N/A | N/A | 1,328 |
| Champlain CollegeBurlington, VT | Private nonprofit, 4-year | Being added | N/A | N/A | 1,139 |
| Norwich UniversityNorthfield, VT | Private nonprofit, 4-year | Being added | N/A | N/A | 1,006 |
| Middlebury CollegeMiddlebury, VT | Private nonprofit, 4-year | Being added | N/A | N/A | 885 |
| Community College of VermontMontpelier, VT | Public, 2-year | Being added | N/A | N/A | 655 |
| Saint Michael's CollegeColchester, VT | Private nonprofit, 4-year | Being added | N/A | N/A | 346 |
| Vermont Law and Graduate SchoolSouth Royalton, VT | Private nonprofit, 4-year | Being added | N/A | N/A | 301 |
| Bennington CollegeBennington, VT | Private nonprofit, 4-year | Being added | N/A | N/A | 169 |
| Landmark CollegePutney, VT | Private nonprofit, 4-year | Being added | N/A | N/A | 150 |
| Vermont College of Fine ArtsMontpelier, VT | Private nonprofit, 4-year | Being added | N/A | N/A | 125 |
| O'Briens Aveda InstituteWilliston, VT | For-profit, under 2-year | Being added | N/A | N/A | 105 |
| Advanced Welding InstituteSouth Burlington, VT | For-profit, under 2-year | Being added | N/A | N/A | 91 |
| SIT Graduate InstituteBrattleboro, VT | Private nonprofit, 4-year | Being added | N/A | N/A | 41 |
| Sterling CollegeCraftsbury Common, VT | Private nonprofit, 4-year | Being added | N/A | N/A | 25 |
| Vermont State Colleges-Office of the ChancellorMontpelier, VT | Administrative | Being added | N/A | N/A | N/A |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.