Washington
Where Washington graduates work
93 Title IV institutions in Washington. Schools with profile scan results are listed first, then the largest by completions.
Filter
Washington schools
Showing 60 of 93 schools. Search for any school by name.
| School | Sector | Graduates found employed | Profiles found | Coverage | Completions |
|---|---|---|---|---|---|
| University of Washington-Seattle CampusSeattle, WA | Public, 4-year | Being added | N/A | N/A | 14,651 |
| Washington State UniversityPullman, WA | Public, 4-year | Being added | N/A | N/A | 8,218 |
| Eastern Washington UniversityCheney, WA | Public, 4-year | Being added | N/A | N/A | 3,565 |
| Western Washington UniversityBellingham, WA | Public, 4-year | Being added | N/A | N/A | 3,381 |
| Central Washington UniversityEllensburg, WA | Public, 4-year | Being added | N/A | N/A | 2,551 |
| Seattle UniversitySeattle, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 2,226 |
| Tacoma Community CollegeTacoma, WA | Public, 4-year | Being added | N/A | N/A | 2,003 |
| Bellevue CollegeBellevue, WA | Public, 4-year | Being added | N/A | N/A | 1,967 |
| Green River CollegeAuburn, WA | Public, 4-year | Being added | N/A | N/A | 1,961 |
| Gonzaga UniversitySpokane, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 1,933 |
| Clark CollegeVancouver, WA | Public, 4-year | Being added | N/A | N/A | 1,877 |
| Olympic CollegeBremerton, WA | Public, 4-year | Being added | N/A | N/A | 1,866 |
| Pierce College DistrictLakewood, WA | Public, 4-year | Being added | N/A | N/A | 1,822 |
| University of Washington-Bothell CampusBothell, WA | Public, 4-year | Being added | N/A | N/A | 1,763 |
| Spokane Community CollegeSpokane, WA | Public, 4-year | Being added | N/A | N/A | 1,747 |
| University of Washington-Tacoma CampusTacoma, WA | Public, 4-year | Being added | N/A | N/A | 1,730 |
| Columbia Basin CollegePasco, WA | Public, 4-year | Being added | N/A | N/A | 1,609 |
| Everett Community CollegeEverett, WA | Public, 4-year | Being added | N/A | N/A | 1,557 |
| Seattle Central CollegeSeattle, WA | Public, 4-year | Being added | N/A | N/A | 1,285 |
| Shoreline Community CollegeShoreline, WA | Public, 4-year | Being added | N/A | N/A | 1,279 |
| Edmonds CollegeLynnwood, WA | Public, 4-year | Being added | N/A | N/A | 1,270 |
| Spokane Falls Community CollegeSpokane, WA | Public, 4-year | Being added | N/A | N/A | 1,222 |
| North Seattle CollegeSeattle, WA | Public, 4-year | Being added | N/A | N/A | 1,213 |
| Highline CollegeDes Moines, WA | Public, 4-year | Being added | N/A | N/A | 1,179 |
| Lake Washington Institute of TechnologyKirkland, WA | Public, 4-year | Being added | N/A | N/A | 1,156 |
| Seattle Pacific UniversitySeattle, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 1,117 |
| Clover Park Technical CollegeLakewood, WA | Public, 4-year | Being added | N/A | N/A | 1,099 |
| Walla Walla Community CollegeWalla Walla, WA | Public, 4-year | Being added | N/A | N/A | 1,086 |
| South Puget Sound Community CollegeOlympia, WA | Public, 4-year | Being added | N/A | N/A | 1,025 |
| Yakima Valley CollegeYakima, WA | Public, 4-year | Being added | N/A | N/A | 1,015 |
| Evergreen Beauty and Barber College-EverettEverett, WA | For-profit, under 2-year | Being added | N/A | N/A | 994 |
| Whatcom Community CollegeBellingham, WA | Public, 4-year | Being added | N/A | N/A | 928 |
| Bates Technical CollegeTacoma, WA | Public, 4-year | Being added | N/A | N/A | 892 |
| Skagit Valley CollegeMount Vernon, WA | Public, 4-year | Being added | N/A | N/A | 892 |
| Peninsula CollegePort Angeles, WA | Public, 4-year | Being added | N/A | N/A | 836 |
| Renton Technical CollegeRenton, WA | Public, 4-year | Being added | N/A | N/A | 820 |
| Bellingham Technical CollegeBellingham, WA | Public, 4-year | Being added | N/A | N/A | 819 |
| South Seattle CollegeSeattle, WA | Public, 4-year | Being added | N/A | N/A | 759 |
| Pacific Lutheran UniversityTacoma, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 743 |
| Centralia CollegeCentralia, WA | Public, 4-year | Being added | N/A | N/A | 719 |
| Wenatchee Valley CollegeWenatchee, WA | Public, 4-year | Being added | N/A | N/A | 702 |
| The Evergreen State CollegeOlympia, WA | Public, 4-year | Being added | N/A | N/A | 687 |
| Whitworth UniversitySpokane, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 648 |
| Big Bend Community CollegeMoses Lake, WA | Public, 4-year | Being added | N/A | N/A | 642 |
| Lower Columbia CollegeLongview, WA | Public, 4-year | Being added | N/A | N/A | 562 |
| City University of SeattleSeattle, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 546 |
| Saint Martin's UniversityLacey, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 539 |
| University of Puget SoundTacoma, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 529 |
| Perry Technical InstituteYakima, WA | Private nonprofit, 2-year | Being added | N/A | N/A | 501 |
| Cascadia CollegeBothell, WA | Public, 4-year | Being added | N/A | N/A | 422 |
| UEI College-TacomaTacoma, WA | For-profit, under 2-year | Being added | N/A | N/A | 399 |
| Grays Harbor CollegeAberdeen, WA | Public, 4-year | Being added | N/A | N/A | 394 |
| Walla Walla UniversityCollege Place, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 374 |
| Pima Medical Institute-RentonRenton, WA | For-profit, 2-year | Being added | N/A | N/A | 353 |
| Antioch University-SeattleSeattle, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 299 |
| Whitman CollegeWalla Walla, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 299 |
| Divers Institute of TechnologySeattle, WA | For-profit, under 2-year | Being added | N/A | N/A | 298 |
| Northwest UniversityKirkland, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 288 |
| Pima Medical Institute-SeattleSeattle, WA | For-profit, 2-year | Being added | N/A | N/A | 288 |
| Bastyr UniversityKenmore, WA | Private nonprofit, 4-year | Being added | N/A | N/A | 248 |
Graduates found employed is the share of found profiles showing a current job. It is not an official placement rate. Schools with no figure have not been scanned yet.