Federal data
For-profit four-year colleges in Florida by graduates' median earnings 4 years after
Florida for-profit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | West Coast University | Doral | For-profit, 4-year | $110,100 | 310 |
| 2 | Chamberlain University | Jacksonville | For-profit, 4-year | $97,262 | 327 |
| 3 | Miami Regional University | Miami Springs | For-profit, 4-year | $84,595 | 947 |
| 4 | Galen College of Nursing | Saint Petersburg | For-profit, 4-year | $79,047 | 486 |
| 5 | Galen Health Institutes | Pembroke Pines | For-profit, 4-year | $79,047 | 120 |
| 6 | American Medical Academy | Miami | For-profit, 4-year | $72,979 | 312 |
| 7 | Schiller International University | Tampa | For-profit, 4-year | $70,545 | 26 |
| 8 | South University | Royal Palm Beach | For-profit, 4-year | $68,975 | 161 |
| 9 | DeVry University | Orlando | For-profit, 4-year | $63,172 | 100 |
| 10 | Atlantis University | Miami | For-profit, 4-year | $61,411 | 310 |
| 11 | Rasmussen University | Ocala | For-profit, 4-year | $59,996 | 2,597 |
| 12 | Cambridge College of Healthcare & Technology | Altamonte Springs | For-profit, 4-year | $55,111 | 207 |
| 13 | Cambridge College of Healthcare & Technology | Delray Beach | For-profit, 4-year | $51,259 | 602 |
| 14 | Southeastern College-West Palm Beach | West Palm Beach | For-profit, 4-year | $42,464 | 300 |
| 15 | Gwinnett Institute | Orlando | For-profit, 4-year | $41,872 | 120 |
| 16 | Florida National University-Main Campus | Hialeah | For-profit, 4-year | $40,934 | 891 |
| 17 | ATA Career Education | Spring Hill | For-profit, 4-year | $40,854 | 94 |
| 18 | Full Sail University | Winter Park | For-profit, 4-year | $40,367 | 6,284 |
| 19 | Arizona College | Tampa | For-profit, 4-year | $38,251 | 48 |
| 20 | Daytona College | Ormond Beach | For-profit, 4-year | $31,951 | 125 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.
Keep going