Federal data
Private nonprofit four-year colleges in Florida by graduates' median earnings 4 years after
Florida private nonprofit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Embry-Riddle Aeronautical University | Daytona Beach | Private nonprofit, 4-year | $93,582 | 1,751 |
| 2 | Florida Institute of Technology | Melbourne | Private nonprofit, 4-year | $90,403 | 2,659 |
| 3 | Ave Maria School of Law | Naples | Private nonprofit, 4-year | $89,673 | 85 |
| 4 | University of Miami | Coral Gables | Private nonprofit, 4-year | $85,019 | 5,905 |
| 5 | Nova Southeastern University | Fort Lauderdale | Private nonprofit, 4-year | $81,582 | 6,603 |
| 6 | AdventHealth University | Orlando | Private nonprofit, 4-year | $79,607 | 477 |
| 7 | Jacksonville University | Jacksonville | Private nonprofit, 4-year | $77,058 | 1,288 |
| 8 | Barry University | Miami | Private nonprofit, 4-year | $73,480 | 1,815 |
| 9 | St. Thomas University | Miami Gardens | Private nonprofit, 4-year | $70,806 | 1,403 |
| 10 | Polytechnic University of Puerto Rico | Miami | Private nonprofit, 4-year | $69,903 | 18 |
| 11 | Rollins College | Winter Park | Private nonprofit, 4-year | $65,488 | 747 |
| 12 | The University of Tampa | Tampa | Private nonprofit, 4-year | $62,720 | 2,703 |
| 13 | Albizu University | Miami | Private nonprofit, 4-year | $60,661 | 249 |
| 14 | Ave Maria University | Ave Maria | Private nonprofit, 4-year | $59,489 | 253 |
| 15 | Everglades University | Boca Raton | Private nonprofit, 4-year | $59,470 | 513 |
| 16 | Florida Southern College | Lakeland | Private nonprofit, 4-year | $58,753 | 852 |
| 17 | Saint Leo University | Saint Leo | Private nonprofit, 4-year | $58,644 | 2,407 |
| 18 | Herzing University | Winter Park | Private nonprofit, 4-year | $58,575 | 336 |
| 19 | Stetson University | DeLand | Private nonprofit, 4-year | $57,773 | 1,089 |
| 20 | Palm Beach Atlantic University | West Palm Beach | Private nonprofit, 4-year | $54,983 | 704 |
| 21 | Lynn University | Boca Raton | Private nonprofit, 4-year | $53,587 | 954 |
| 22 | Flagler College | Saint Augustine | Private nonprofit, 4-year | $52,031 | 572 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.