Federal data
For-profit two-year colleges in Indiana by graduates' median earnings 4 years after
Indiana for-profit two-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Aviation Institute of Maintenance | Indianapolis | For-profit, 2-year | $71,659 | 120 |
| 2 | Caris College | Jeffersonville | For-profit, 2-year | $52,966 | 94 |
| 3 | Lincoln College of Technology | Indianapolis | For-profit, 2-year | $51,742 | 581 |
| 4 | Fortis College | Indianapolis | For-profit, 2-year | $51,591 | 102 |
| 5 | MyComputerCareer at Indianapolis | Indianapolis | For-profit, 2-year | $50,543 | 1,070 |
| 6 | International Business College-Indianapolis | Indianapolis | For-profit, 2-year | $38,858 | 108 |
| 7 | Stellar Career College | Crown Point | For-profit, 2-year | $36,035 | 22 |
| 8 | Ross Medical Education Center | Fort Wayne | For-profit, 2-year | $32,987 | 80 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.