Federal data
Private nonprofit four-year colleges in Indiana by graduates' median earnings 4 years after
Indiana private nonprofit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | University of Notre Dame | Notre Dame | Private nonprofit, 4-year | $100,684 | 4,025 |
| 2 | Rose-Hulman Institute of Technology | Terre Haute | Private nonprofit, 4-year | $97,780 | 456 |
| 3 | Butler University | Indianapolis | Private nonprofit, 4-year | $73,732 | 1,559 |
| 4 | Marian University | Indianapolis | Private nonprofit, 4-year | $72,150 | 909 |
| 5 | DePauw University | Greencastle | Private nonprofit, 4-year | $70,091 | 328 |
| 6 | Saint Mary's College | Notre Dame | Private nonprofit, 4-year | $69,406 | 343 |
| 7 | Valparaiso University | Valparaiso | Private nonprofit, 4-year | $69,228 | 914 |
| 8 | Indiana Wesleyan University-Marion | Marion | Private nonprofit, 4-year | $68,838 | 557 |
| 9 | Indiana Wesleyan University-National & Global | Marion | Private nonprofit, 4-year | $68,838 | 3,306 |
| 10 | Wabash College | Crawfordsville | Private nonprofit, 4-year | $68,626 | 184 |
| 11 | Trine University | Angola | Private nonprofit, 4-year | $67,814 | 641 |
| 12 | University of Indianapolis | Indianapolis | Private nonprofit, 4-year | $63,673 | 1,296 |
| 13 | University of Saint Francis-Fort Wayne | Fort Wayne | Private nonprofit, 4-year | $62,831 | 610 |
| 14 | Indiana Institute of Technology | Fort Wayne | Private nonprofit, 4-year | $61,150 | 717 |
| 15 | University of Evansville | Evansville | Private nonprofit, 4-year | $59,762 | 495 |
| 16 | Calumet College of Saint Joseph | Whiting | Private nonprofit, 4-year | $57,530 | 166 |
| 17 | Oakland City University | Oakland City | Private nonprofit, 4-year | $57,090 | 247 |
| 18 | Hanover College | Hanover | Private nonprofit, 4-year | $56,221 | 200 |
| 19 | Goshen College | Goshen | Private nonprofit, 4-year | $55,539 | 211 |
| 20 | Anderson University | Anderson | Private nonprofit, 4-year | $54,833 | 264 |
| 21 | Bethel University | Mishawaka | Private nonprofit, 4-year | $53,289 | 317 |
| 22 | Franklin College | Franklin | Private nonprofit, 4-year | $53,224 | 218 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.