Federal data
For-profit short-program colleges in Kentucky by graduates' median earnings 4 years after
Kentucky for-profit short-program colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Ross Medical Education Center | Erlanger | For-profit, under 2-year | $34,405 | 53 |
| 2 | Kentucky Horseshoeing School | Richmond | For-profit, under 2-year | $30,862 | 33 |
| 3 | Medical Career & Technical College | Richmond | For-profit, under 2-year | $29,537 | 126 |
| 4 | Regina Webb Academy | Bowling Green | For-profit, under 2-year | $28,903 | 7 |
| 5 | Paul Mitchell the School-Louisville | Louisville | For-profit, under 2-year | $27,832 | 133 |
| 6 | PJ's College of Cosmetology-Glasgow | Glasgow | For-profit, under 2-year | $27,765 | 19 |
| 7 | Empire Beauty School | Louisville | For-profit, under 2-year | $27,559 | 44 |
| 8 | Paul Mitchell the School-Lexington | Lexington | For-profit, under 2-year | $27,468 | 71 |
| 9 | Summit Salon Academy-Lexington | Lexington | For-profit, under 2-year | $27,270 | 135 |
| 10 | PJ's College of Cosmetology-Bowling Green | Bowling Green | For-profit, under 2-year | $26,289 | 202 |
| 11 | Lexington Healing Arts Academy | Lexington | For-profit, under 2-year | $24,186 | 88 |
| 12 | American College of Barbering | Louisville | For-profit, under 2-year | $23,997 | 34 |
| 13 | Lindsey Institute of Cosmetology | Bowling Green | For-profit, under 2-year | $18,760 | 36 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.