Federal data
Private nonprofit four-year colleges in Kentucky by graduates' median earnings 4 years after
Kentucky private nonprofit four-year colleges, ranked by median earnings four years after completion, from College Scorecard (September 18, 2026). At least 5 colleges must report this figure for this list to exist.
| Rank | School | City | Sector | Median earnings, 4 years after | Completions |
|---|---|---|---|---|---|
| 1 | Frontier Nursing University | Versailles | Private nonprofit, 4-year | $123,147 | 1,021 |
| 2 | Thomas More University | Crestview Hills | Private nonprofit, 4-year | $70,208 | 342 |
| 3 | Asbury Theological Seminary | Wilmore | Private nonprofit, 4-year | $69,865 | 375 |
| 4 | Centre College | Danville | Private nonprofit, 4-year | $64,933 | 299 |
| 5 | Bellarmine University | Louisville | Private nonprofit, 4-year | $64,564 | 855 |
| 6 | Spalding University | Louisville | Private nonprofit, 4-year | $64,136 | 558 |
| 7 | Louisville Presbyterian Theological Seminary | Louisville | Private nonprofit, 4-year | $57,449 | 34 |
| 8 | University of Pikeville | Pikeville | Private nonprofit, 4-year | $55,132 | 575 |
| 9 | Midway University | Midway | Private nonprofit, 4-year | $54,588 | 400 |
| 10 | Georgetown College | Georgetown | Private nonprofit, 4-year | $54,370 | 349 |
| 11 | Kentucky Christian University | Grayson | Private nonprofit, 4-year | $52,466 | 95 |
| 12 | Union Commonwealth University | Barbourville | Private nonprofit, 4-year | $52,077 | 357 |
| 13 | University of the Cumberlands | Williamsburg | Private nonprofit, 4-year | $51,882 | 6,388 |
| 14 | Brescia University | Owensboro | Private nonprofit, 4-year | $51,492 | 169 |
| 15 | Transylvania University | Lexington | Private nonprofit, 4-year | $50,923 | 207 |
| 16 | Campbellsville University | Campbellsville | Private nonprofit, 4-year | $47,650 | 2,956 |
| 17 | Asbury University | Wilmore | Private nonprofit, 4-year | $45,728 | 377 |
| 18 | Kentucky Wesleyan College | Owensboro | Private nonprofit, 4-year | $45,592 | 155 |
| 19 | Clear Creek Baptist Bible College | Pineville | Private nonprofit, 4-year | $44,416 | 23 |
| 20 | Lindsey Wilson College | Columbia | Private nonprofit, 4-year | $43,852 | 1,269 |
| 21 | Berea College | Berea | Private nonprofit, 4-year | $42,924 | 281 |
| 22 | Alice Lloyd College | Pippa Passes | Private nonprofit, 4-year | $42,268 | 93 |
Earnings cover federally aided graduates only, as published by College Scorecard, institution-wide rather than by one program.
How to read this. This is a whole-college figure across every program, not one program's graduates -- a college with mostly graduate or professional programs will show higher earnings than one that is mostly certificates. Completions shown alongside it are the latest IPEDS total on file.