Federal data
Highest earning associate's allied health diagnostics programs in Florida
Florida allied health diagnostics programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Seminole State College of Florida | Sanford | Public, 4-year | $65,841 | 38 |
| 2 | Broward College | Fort Lauderdale | Public, 4-year | $65,396 | 60 |
| 3 | Miami Dade College | Miami | Public, 4-year | $64,692 | 164 |
| 4 | Hillsborough Community College | Tampa | Public, 4-year | $62,961 | 109 |
| 5 | St Petersburg College | St. Petersburg | Public, 4-year | $62,187 | 57 |
| 6 | Florida SouthWestern State College | Fort Myers | Public, 4-year | $61,622 | 56 |
| 7 | Polk State College | Winter Haven | Public, 4-year | $58,088 | 56 |
| 8 | Gulf Coast State College | Panama City | Public, 4-year | $58,019 | 60 |
| 9 | Santa Fe College | Gainesville | Public, 4-year | $57,763 | 111 |
| 10 | Valencia College | Orlando | Public, 4-year | $56,945 | 72 |
| 11 | AdventHealth University | Orlando | Private nonprofit, 4-year | $56,725 | 56 |
| 12 | Palm Beach State College | Lake Worth | Public, 4-year | $56,594 | 65 |
| 13 | Concorde Career Institute-Tampa | Tampa | For-profit, 2-year | $55,666 | 67 |
| 14 | Daytona State College | Daytona Beach | Public, 4-year | $54,152 | 42 |
| 15 | Saint Johns River State College | Palatka | Public, 4-year | $53,587 | 41 |
| 16 | Florida State College at Jacksonville | Jacksonville | Public, 4-year | $52,497 | 79 |
| 17 | Concorde Career Institute-Miramar | Miramar | For-profit, 2-year | $52,180 | 36 |
| 18 | Rasmussen University | Ocala | For-profit, 4-year | $51,036 | 85 |
| 19 | Florida National University-Main Campus | Hialeah | For-profit, 4-year | $50,747 | 70 |
| 20 | Concorde Career Institute | Jacksonville | For-profit, 2-year | $49,930 | 64 |
| 21 | Eastern Florida State College | Melbourne | Public, 4-year | $48,657 | 39 |
| 22 | Keiser University-Ft Lauderdale | Fort Lauderdale | Private nonprofit, 4-year | $47,863 | 843 |
| 23 | Southeastern College-West Palm Beach | West Palm Beach | For-profit, 4-year | $46,288 | 80 |
| 24 | Herzing University | Winter Park | Private nonprofit, 4-year | $43,769 | 93 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.