Federal data
Highest earning associate's registered nursing programs in Florida
Florida registered nursing programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Academy for Nursing and Health Occupations | West Palm Beach | Private nonprofit, 2-year | $73,498 | 53 |
| 2 | Herzing University | Winter Park | Private nonprofit, 4-year | $73,342 | 309 |
| 3 | Broward College | Fort Lauderdale | Public, 4-year | $72,991 | 69 |
| 4 | Valencia College | Orlando | Public, 4-year | $70,422 | 146 |
| 5 | Seminole State College of Florida | Sanford | Public, 4-year | $70,052 | 115 |
| 6 | College of Central Florida | Ocala | Public, 4-year | $70,021 | 82 |
| 7 | Meridian College | Sarasota | For-profit, 2-year | $69,241 | 67 |
| 8 | Gwinnett Institute | Orlando | For-profit, 4-year | $69,241 | 67 |
| 9 | Polk State College | Winter Haven | Public, 4-year | $69,158 | 77 |
| 10 | Santa Fe College | Gainesville | Public, 4-year | $68,611 | 99 |
| 11 | Rasmussen University | Ocala | For-profit, 4-year | $68,119 | 2,086 |
| 12 | Galen College of Nursing | Saint Petersburg | For-profit, 4-year | $68,114 | 1,711 |
| 13 | Galen Health Institutes | Pembroke Pines | For-profit, 4-year | $68,114 | 1,711 |
| 14 | Southeastern College-West Palm Beach | West Palm Beach | For-profit, 4-year | $67,608 | 53 |
| 15 | Palm Beach State College | Lake Worth | Public, 4-year | $67,495 | 197 |
| 16 | Keiser University-Ft Lauderdale | Fort Lauderdale | Private nonprofit, 4-year | $67,368 | 744 |
| 17 | North Florida College | Madison | Public, 4-year | $67,263 | 47 |
| 18 | St Petersburg College | St. Petersburg | Public, 4-year | $67,220 | 208 |
| 19 | Pasco-Hernando State College | New Port Richey | Public, 4-year | $67,069 | 179 |
| 20 | Fortis College-Orange Park | Orange Park | For-profit, 2-year | $66,591 | 61 |
| 21 | Fortis College | Cutler Bay | For-profit, 2-year | $66,396 | 229 |
| 22 | Daytona State College | Daytona Beach | Public, 4-year | $66,333 | 177 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.