Federal data
Highest earning associate's computer and information sciences programs in North Carolina
North Carolina computer and information sciences programs, ranked by median earnings one year after completion, from the College Scorecard field-of-study file (September 18, 2026). Only programs with at least 30 counted graduates in the earnings sample are shown, and at least 5 programs must qualify for this list to exist.
| Rank | School | City | Sector | Median earnings, 1 year after | Graduates counted |
|---|---|---|---|---|---|
| 1 | Wake Technical Community College | Raleigh | Public, 2-year | $48,280 | 54 |
| 2 | Central Piedmont Community College | Charlotte | Public, 2-year | $40,854 | 47 |
| 3 | Forsyth Technical Community College | Winston-Salem | Public, 2-year | $38,837 | 35 |
| 4 | Guilford Technical Community College | Jamestown | Public, 2-year | $37,728 | 69 |
| 5 | Davidson-Davie Community College | Thomasville | Public, 2-year | $35,638 | 36 |
Earnings cover federally aided graduates only, as published by College Scorecard.
How to read this. A smaller program can show a high or low figure from just a few graduates, and this earnings figure only ever covers students who received federal aid, so it does not describe every graduate.